Young Stars FC
0 VS 1
FC Pathiakakis
0 VS 1
FC PathiakakisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group E - U14 | Kouvaras |
0 VS 1
FC Pathiakakis| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group E - U14 | Kouvaras |
| 1 | LITSIOS VELISARIOS | |
| 2 | SANTZARIDIS KONSTANTINOS | |
| 4 | MAMOUNAKIS MIHALIS | |
| 6 | DAVOS SOTIRIS | |
| 10 | BADOUNOS STELIOS | |
| 11 | PAPADAKIS THODWRIS | |
| 12 | MOTAKIS THOMAS | |
| 13 | NOUSIS KONSTANTINOS | |
| 16 | ATHANASIAS KONSTANTINOS | |
| 17 | ALEVRAS DIMITRIS | |
| 18 | FLITZANIS AGGELOS | |
| 20 | SIGALAS IOANNIS | |
| 21 | KIRIOU LEFTERIS | |
| 25 | ZAXOS IASONAS | |
| 32 | AGGELIDIS GIWRGOS | |
| 75 | STAVROPOULOS PANAGIOTIS |
| 1 | KASBIKIS ALEXANDROS | |
| 14 | BASOS HRISTOS | |
| 17 | SPANAKIS DIMITRIOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS HRISTOFOROS | |
| 21 | MYTILINAKIS NIKOLAS | |
| 22 | BOYRDOYMPAS SPYROS | |
| 25 | LYKAKIS HRISTOS | |
| 27 | DENDIS HRISTOS | |
| 29 | PERITOGIANNIS GIANNIS | |
| 32 | SAPIKAS EYAGGELOS | |
| 39 | MOLFETAS IOANNIS | |
| 47 | NTEMOS THEMISTOKLIS | |
| 56 | ROYSETIS THANASIS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 99 | REMI ZONIA |
