Maccabi Haifa FC
0 VS 1
Olympiacos FC
0 VS 1
Olympiacos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-8 - U15 | Field 1 |
0 VS 1
Olympiacos FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-8 - U15 | Field 1 |
| 1 | Omri Avital | |
| 2 | Shoham Ilouz | |
| 3 | Nevo Birger | |
| 4 | Elias Watfa | |
| 5 | Mohamed Khateb | |
| 6 | Assa Kataz | |
| 7 | Yogev Ohayon | |
| 8 | Ravid Menzon | |
| 9 | Liam Kayal | |
| 10 | Mor Weiner | |
| 11 | Karam Serhan | |
| 12 | Shan Talash | |
| 14 | Roei Rivah | |
| 15 | Taim Nassar | |
| 16 | Adam Hadar | |
| 18 | Rudy Jarous | |
| 19 | Daneil Mizrahi | |
| 20 | Harael Ofir | |
| 21 | Jawad Ali | |
| 22 | Eyal Laner | |
| 28 | Johnatan Assraf | |
| 44 | Ilay Bohadana |
| 1 | ZARAKAS GEORGIOS | |
| 2 | KOLIOS ANGELOS | |
| 3 | CABELLI – KAZOULIS FILIPPOS | |
| 4 | VIDALIS NIKOLAOS | |
| 5 | SIDIROPOULOS ALEXANDROS | |
| 6 | MOUTAS ANGELOS | |
| 7 | TZEVELEKOS DIMITRIOS | |
| 8 | SAITANIS VASILEIOS | |
| 9 | TSAVOUROGLOU IOANNIS | |
| 10 | KOTROMAGIAS DIMITRIOS | |
| 11 | FLEGKAS ATHANASIOS | |
| 12 | KYRIAKOY DIMITRIOS GEORGIOS | |
| 13 | ZACHAKIS ORESTIS | |
| 14 | BETSIKAS ANGELOS | |
| 15 | PETRAKIS SOKRATIS | |
| 16 | MEREMETSAKIS ANESTIS | |
| 17 | ZOCHIOS GEORGIOS | |
| 18 | VASILOPOULOS CHARALAMPOS | |
| 19 | ATHANASOPOULOS IOANNIS |
