Nahalal Yizrael FC
1 VS 0
FC Pathiakakis
1 VS 0
FC PathiakakisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 25-32 - U15 | Field 13 |
1 VS 0
FC Pathiakakis| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 25-32 - U15 | Field 13 |
| 1 | Orel pam | |
| 2 | Omer kelly | |
| 3 | Yam sahar | |
| 6 | Ido mendelovich | |
| 7 | Oshri nizri | |
| 9 | Aviv shushu | |
| 10 | Roi hoosh | |
| 11 | Yahav shani | |
| 12 | Omer sade | |
| 13 | Or sason | |
| 14 | Oz boaron | |
| 15 | Yuval propper | |
| 16 | Noam goren | |
| 17 | Nevo alkelay | |
| 18 | Noam caspi | |
| 19 | Zohar penso | |
| 20 | Itay nemirovski | |
| 22 | Liel damte | |
| 23 | Iaroslav piskun | |
| 24 | Nir oaknin | |
| 25 | Itay shetach | |
| 26 | Orel levi | |
| 27 | Eylon shiff | |
| 28 | Yotam vaaknin | |
| 30 | Yannay bracha | |
| 77 | Amit dana |
| 1 | KONTOS IOANNIS | |
| 13 | KOTROKOIS PARASKEVAS | |
| 15 | BUZI ALBION | |
| 17 | SPANAKIS DIMITRIOS | |
| 17 | PANTOS FILIPPOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS CHRISTOFOROS | |
| 21 | LYMPEROPOULOS CHARIS | |
| 27 | ANASTASOPOULOS PANTELIS | |
| 30 | NTZIMAS APOSTOLIS | |
| 30 | AIVATZIDIS MARIOS | |
| 31 | DAVIS KONSTANTINOS | |
| 31 | KALYVAS GERASIMOS | |
| 34 | MPEKATOROS SAVVAS | |
| 36 | NASIS SPYROS | |
| 47 | MPRATSIS LEFTERIS | |
| 50 | MPOURNIOTIS CHRISTOS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 88 | KOSKINAS PETROS |
