Aston Villa FC
4 VS 0
Olympiakos Nicosia
4 VS 0
Olympiakos NicosiaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group A - U13 | Field 1 |
4 VS 0
Olympiakos Nicosia| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group A - U13 | Field 1 |
| 1 | Harris Luke | |
| 2 | Phillips J’varni Lee | |
| 3 | Clements Chace | |
| 4 | Murphy Rueben | |
| 5 | Green Kyshawn | |
| 6 | Hesson Camron | |
| 7 | Imaji Joseph | |
| 8 | Jones Jasper | |
| 9 | Lewin R’Kye | |
| 10 | Millwood Ryhiem | |
| 11 | Clarke Jamal | |
| 12 | Bernard Marley | |
| 13 | Cerga Fabian | |
| 14 | Walters Elijah | |
| 15 | Melling Roman | |
| 16 | Kanyerere Dale | |
| 17 | Davies Niall | |
| 18 | Ayoola Ezekiel |
| 1 | EFTSTATHIOS MOUROUTIS | |
| 5 | GIORGOS POLEMIDIOTIS | |
| 7 | NIKOLAS PARPARINOS | |
| 8 | NIKOS KIKAS NIKOLAOU | |
| 9 | CHARALAMBOS CHRISTODOULIDES | |
| 10 | THEODOROS TARAMIDES | |
| 11 | MARKOS SOFOKLEOUS | |
| 13 | CONSTANTINOS MOUNTIS | |
| 15 | ORESTIS PAVLIDES | |
| 16 | ERAKLIS ADAMOU | |
| 17 | MAXIMOS KYRIAKIDES | |
| 20 | CHRISTOS SERGIDES | |
| 23 | ANDREAS MICHAEL | |
| 24 | CHRISTODOULOS ARVANITIDES | |
| 25 | IAKOVOS IAKOVOU | |
| 26 | FOTIOS NISIOTIS | |
| 27 | VASILIS CHALARALAMBOUS | |
| 28 | RODOSTHENIS RODOSTHENOUS | |
| 32 | LEFKOS ORFANIDES | |
| 33 | STEFANOS CHRISTOFOROU |
