CS Dinamo Bucharest
0 VS 3
Aris Limassol FC
0 VS 3
Aris Limassol FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group D - U13 | Field 3 |
0 VS 3
Aris Limassol FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group D - U13 | Field 3 |
| 1 | DUMINICA VICTOR | |
| 2 | DUMITRASCUTA DRAGOS ANDREI | |
| 3 | ODOBESCU-IORDACHE DAVID-GABRIEL | |
| 3 | CEHAN FILIP | |
| 4 | BORCA RARES-MIHAI | |
| 5 | MUNTEANU PATRICK ANDREI | |
| 6 | STOIAN HORATIU CONSTANTIN | |
| 7 | LUPEA IOAN | |
| 8 | DUMITRESCU MATIAS GABRIEL | |
| 9 | MINCEA ERIC FLORIAN | |
| 10 | ISMAIL OMAR | |
| 13 | TODORAN VLADIMIR | |
| 14 | PURCEL MATEI IOAN | |
| 16 | CHIACU CONSTANTIN | |
| 17 | BARBU DAVID ANDREI | |
| 18 | SOARE-CHIRITA PAUL-TEODOR | |
| 19 | TRIFU LUCA MARIAN | |
| 20 | LOHVYNENKO YEVHENII | |
| 21 | SALEH SAMI | |
| 25 | FILIP RADU ANDREI | |
| 27 | MIHAI EDUARD ALEXANDRU | |
| 37 | CANA SABIN ADRIAN |
| 1 | VERA XRISTOFI GK | |
| 2 | LEFKIOS XRISTOFI | |
| 3 | PATRIK GHERASIMESCU | |
| 4 | TIMUR MITSYNSKYY | |
| 5 | ANTREAS GEORGIOU | |
| 6 | TYMON PARADYSZ | |
| 8 | PANAGIOTIS ILIADIS | |
| 9 | GEORGIOS LAGOUDIS | |
| 10 | STEFANOS AGATHOKLEOUS | |
| 11 | VADIM MOZHAEV | |
| 12 | OSCAR JASKUNAS GK | |
| 14 | WARREN GAKPE | |
| 15 | AGATHOKLIS KOUNOUNIS | |
| 16 | RIGAS ROUSOS | |
| 17 | DIMITRIS FESAS | |
| 19 | PANAGIOTIS PANAGI | |
| 20 | KONSTANTINOS KONSTANTINOU | |
| 21 | MIXAIL AFXENTIOU | |
| 22 | ANGELOS IOANNOU | |
| 23 | MARTIN STEFANSKYI | |
| 24 | ILIAS GEORGIOU |
