MEAP Pera Choriou Nisou
2 VS 1
Radu Rebeja Academy
2 VS 1
Radu Rebeja AcademyDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group E - U13 | Field 7 |
2 VS 1
Radu Rebeja Academy| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group E - U13 | Field 7 |
| 1 | Andreas Pavlou | |
| 6 | Loukas Kyriakou | |
| 7 | Evaggelos Anthrakopoulos | |
| 9 | Michael Aggelos Kattos | |
| 10 | Orestis Spetsiotis | |
| 11 | Sotiris Pantechis | |
| 13 | Neofytos Christoudias | |
| 18 | Amelia Koliou | |
| 19 | Christopher Argyroy | |
| 20 | Kyriakos Chatzikyriakou | |
| 23 | Giorgos Polyviou | |
| 33 | Efstathios Achilleos | |
| 43 | Zacharias Chatzimichael | |
| 82 | NEOKLIS NEOKLEOUS |
| 1 | Apostol Alexandtru Ioan | |
| 1 | Bespalcenko Mark | |
| 2 | Jora Nicolae | |
| 3 | Munteanu Vlad | |
| 4 | Rotaru Radu | |
| 5 | Gramada Matei | |
| 6 | Luchin Leonard | |
| 7 | Borisov Serghel | |
| 9 | Cegodari Vlad | |
| 10 | Osipov Alexandru | |
| 12 | Fedorenco Rodion | |
| 16 | Butenco Maxim | |
| 17 | Cornescu Stefan | |
| 20 | Vlad Stefoglo | |
| 21 | Stefan Dvorschi | |
| 99 | Bezer Bogdan |
