Όμιλος A
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa FC | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | - |
| 2 | Inter Academy Georgia | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | - |
| 3 | FC Neve Yosef | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | - |
| 4 | Olympiakos Nicosia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | - |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| Aston Villa FC | 0 - 0 | Field 1 | ||
| Olympiakos Nicosia | 1 - 3 | Field 2 | ||
| Inter Academy Georgia | 1 - 0 | Field 2 | ||
| Aston Villa FC | 4 - 0 | Field 1 | ||
| Aston Villa FC | 2 - 1 | Field 2 | ||
| Inter Academy Georgia | 3 - 0 | Field 1 |
Όμιλος B
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv FC South | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 | - |
| 2 | Enosis Neon Paralimni FC | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | - |
| 3 | AO Paianias | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | - |
| 4 | Anorthosis Famagusta FC (1) | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 | - |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| Maccabi Tel Aviv FC South | 8 - 0 | Field 3 | ||
| AO Paianias | 0 - 4 | Field 4 | ||
| Maccabi Tel Aviv FC South | 3 - 0 | Field 4 | ||
| Anorthosis Famagusta FC (1) | 2 - 1 | Field 3 | ||
| Maccabi Tel Aviv FC South | 5 - 0 | Field 3 | ||
| Anorthosis Famagusta FC (1) | 0 - 2 | Field 4 |
Όμιλος C
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Haifa FC (1) | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 | - |
| 2 | Ayia Napa FC | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | - |
| 3 | FC Baia Zugdidi | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | - |
| 4 | Atromitos FC | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 | - |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| FC Baia Zugdidi | 2 - 0 | Field 2 | ||
| Maccabi Haifa FC (1) | 1 - 0 | Field 1 | ||
| Maccabi Haifa FC (1) | 5 - 0 | Field 1 | ||
| Ayia Napa FC | 5 - 2 | Field 2 | ||
| Ayia Napa FC | 2 - 0 | Field 2 | ||
| Maccabi Haifa FC (1) | 12 - 0 | Field 1 |
Όμιλος D
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv FC North | 3 | 3 | 0 | 0 | 23 | 1 | 22 | 9 | - |
| 2 | Aris Limassol FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | - |
| 3 | CS Dinamo Bucharest | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | - |
| 4 | Doxa Katokopias FC | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 | - |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| CS Dinamo Bucharest | 1 - 8 | Field 3 | ||
| Aris Limassol FC | 2 - 0 | Field 4 | ||
| Maccabi Tel Aviv FC North | 12 - 0 | Field 4 | ||
| CS Dinamo Bucharest | 0 - 3 | Field 3 | ||
| Maccabi Tel Aviv FC North | 3 - 0 | Field 4 | ||
| CS Dinamo Bucharest | 4 - 0 | Field 3 |
Όμιλος E
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Haifa FC (2) | 3 | 2 | 1 | 0 | 16 | 1 | 15 | 7 | - |
| 2 | MEAP Pera Choriou Nisou | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | - |
| 3 | Radu Rebeja Academy | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | - |
| 4 | Professional FA | 3 | 0 | 0 | 3 | 4 | 20 | -16 | 0 | - |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| Professional FA | 3 - 5 | Field 2 | ||
| MEAP Pera Choriou Nisou | 1 - 1 | Field 1 | ||
| Maccabi Haifa FC (2) | 4 - 0 | Field 2 | ||
| MEAP Pera Choriou Nisou | 4 - 1 | Field 1 | ||
| MEAP Pera Choriou Nisou | 2 - 1 | Field 7 | ||
| Maccabi Haifa FC (2) | 11 - 0 | Field 6 |
Όμιλος F
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petah Tikva FC | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 | - |
| 2 | FC Dacia Buiucani | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | - |
| 3 | FC Pathiakakis | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | - |
| 4 | Anorthosis Famagusta FC (2) | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | - |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| Maccabi Petah Tikva FC | 4 - 0 | Field 3 | ||
| FC Pathiakakis | 0 - 0 | Field 4 | ||
| FC Dacia Buiucani | 2 - 0 | Field 4 | ||
| Maccabi Petah Tikva FC | 3 - 0 | Field 3 | ||
| Maccabi Petah Tikva FC | 3 - 0 | Field 12 | ||
| FC Dacia Buiucani | 1 - 1 | Field 13 |
Όμιλος G
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APOEL FC | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | 1 |
| 2 | Panionios FC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | 2 |
| 3 | FC Celero | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 3 |
| 4 | Thessaloniki FA | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 4 |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| APOEL FC | 2 - 2 | Field 1 | ||
| Thessaloniki FA | 0 - 2 | Field 2 | ||
| APOEL FC | 3 - 1 | Field 12 | ||
| Panionios FC | 3 - 1 | Field 2 | ||
| Panionios FC | 2 - 4 | Field 7 | ||
| APOEL FC | 2 - 0 | Field 6 |
Όμιλος H
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apollon Limassol FC | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | - |
| 2 | Hapoel Petah Tikva FC | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 | - |
| 3 | FC Zimbru Chisinau | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | - |
| 4 | Blaugrana FC | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 | - |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| Blaugrana FC | 0 - 5 | Field 4 | ||
| Apollon Limassol FC | 1 - 0 | Field 3 | ||
| FC Zimbru Chisinau | 1 - 1 | Field 4 | ||
| Apollon Limassol FC | 1 - 0 | Field 3 | ||
| FC Zimbru Chisinau | 2 - 0 | Field 13 | ||
| Apollon Limassol FC | 0 - 0 | Field 12 |
Όμιλος I
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 10 | 0 | 10 | 7 | - |
| 2 | Pafos FC | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | - |
| 3 | Agia Anna FC | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | - |
| 4 | Dafni Palaiou Falirou FC | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 | - |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| Agia Anna FC | 3 - 0 | Field 7 | ||
| FC Arges Pitesti | 2 - 0 | Field 12 | ||
| Pafos FC | 6 - 0 | Field 7 | ||
| FC Arges Pitesti | 0 - 0 | Field 6 | ||
| Pafos FC | 2 - 0 | Field 15 | ||
| FC Arges Pitesti | 8 - 0 | Field 11 |
Όμιλος J
| Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dinamo City | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 | - |
| 2 | Nea Salamis Famagusta FC | 3 | 2 | 0 | 1 | 13 | 4 | 9 | 6 | - |
| 3 | PAEEK Kyrenia | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | - |
| 4 | DAO Zofrias | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 | - |
| Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
|---|---|---|---|---|
| FC Dinamo City | 3 - 0 | Field 6 | ||
| Nea Salamis Famagusta FC | 11 - 0 | Field 7 | ||
| PAEEK Kyrenia | 1 - 0 | Field 7 | ||
| FC Dinamo City | 3 - 0 | Field 6 | ||
| PAEEK Kyrenia | 1 - 2 | Field 15 | ||
| FC Dinamo City | 7 - 0 | Field 11 |
Playoffs 1-16
| Qualifications 1-16 | Quarter Finals | Semi Finals | Final |
|---|---|---|---|
| Maccabi Tel Aviv FC North | |||
22/02/2026 0-1 ![]() Field 1 | |||
| Aris Limassol FC | |||
22/02/2026 0-1 ![]() Field 1 | |||
| Aris Limassol FC | |||
| Maccabi Haifa FC (1) | |||
| Maccabi Haifa FC (1) | 23/02/2026 0-3 ![]() Field 3 | ||
22/02/2026 6-0 ![]() Field 2 | |||
| Maccabi Haifa FC (1) | |||
| Ayia Napa FC | |||
| Maccabi Tel Aviv FC South | |||
| Maccabi Tel Aviv FC South | 23/02/2026 1-0 ![]() Field 1 | ||
22/02/2026 2-1 ![]() Field 3 | |||
| Maccabi Tel Aviv FC South | |||
22/02/2026 2-0 ![]() Field 3 | |||
| Pafos FC | |||
| Maccabi Tel Aviv FC South | |||
| FC Dinamo City | |||
22/02/2026 3-0 ![]() Field 4 | |||
| FC Dinamo City | |||
| Nea Salamis Famagusta FC | |||
| Maccabi Petah Tikva FC | |||
22/02/2026 4-1 ![]() Field 1 | |||
| Maccabi Petah Tikva FC | |||
22/02/2026 0(4)-0(2) ![]() Field 1 | |||
| Inter Academy Georgia | |||
| Maccabi Petah Tikva FC | |||
| Maccabi Haifa FC (2) | 23/02/2026 2-0 ![]() Field 4 | ||
22/02/2026 2-0 ![]() Field 2 | |||
| Maccabi Haifa FC (2) | |||
| MEAP Pera Choriou Nisou | |||
| Maccabi Petah Tikva FC | |||
| FC Arges Pitesti | |||
22/02/2026 0-1 ![]() Field 3 | |||
| Apollon Limassol FC | |||
22/02/2026 0-1 ![]() Field 3 | |||
| Apollon Limassol FC | |||
| Aston Villa FC | |||
| Aston Villa FC | |||
22/02/2026 2-0 ![]() Field 4 | |||
| Aston Villa FC | |||
| APOEL FC |
| Qualifications 1-16 | Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals | Qualifications 1-16 |
|---|---|---|---|---|---|---|
| Maccabi Tel Aviv FC North | Maccabi Petah Tikva FC | |||||
22/02/2026 0-1 ![]() Field 1 | 22/02/2026 4-1 ![]() Field 1 | |||||
| Aris Limassol FC | Maccabi Petah Tikva FC | |||||
22/02/2026 0-1 ![]() Field 1 | 22/02/2026 0(4)-0(2) ![]() Field 1 | |||||
| Aris Limassol FC | Inter Academy Georgia | |||||
| Maccabi Haifa FC (1) | Maccabi Petah Tikva FC | |||||
| Maccabi Haifa FC (1) | 23/02/2026 0-3 ![]() Field 3 | 23/02/2026 2-0 ![]() Field 4 | Maccabi Haifa FC (2) | |||
22/02/2026 6-0 ![]() Field 2 | 22/02/2026 2-0 ![]() Field 2 | |||||
| Maccabi Haifa FC (1) | Maccabi Tel Aviv FC South | Maccabi Haifa FC (2) | ||||
23/02/2026 1-0 ![]() Field 1 | ||||||
| Ayia Napa FC | MEAP Pera Choriou Nisou | |||||
| Maccabi Tel Aviv FC South | FC Arges Pitesti | |||||
22/02/2026 2-1 ![]() Field 3 | 22/02/2026 0-1 ![]() Field 3 | |||||
| Maccabi Tel Aviv FC South | Maccabi Petah Tikva FC | Apollon Limassol FC | ||||
22/02/2026 2-0 ![]() Field 3 | 22/02/2026 0-1 ![]() Field 3 | |||||
| Pafos FC | Apollon Limassol FC | |||||
| Maccabi Tel Aviv FC South | Aston Villa FC | |||||
| FC Dinamo City | Aston Villa FC | |||||
22/02/2026 3-0 ![]() Field 4 | 22/02/2026 2-0 ![]() Field 4 | |||||
| FC Dinamo City | Aston Villa FC | |||||
| Nea Salamis Famagusta FC | APOEL FC |
| Positions 3-4 | |
|---|---|
| Maccabi Haifa FC (1) | |
23/02/2026 13:00 ![]() Field 2 | |
| Aston Villa FC | |
| Positions 5-8 | |
|---|---|
| Aris Limassol FC | |
23/02/2026 1-0 ![]() Field 3 | |
| FC Dinamo City | |
| Maccabi Haifa FC (2) | |
23/02/2026 1-0 ![]() Field 4 | |
| Apollon Limassol FC |
| Positions 5-8 | Positions 5-8 | |
|---|---|---|
| Aris Limassol FC | Maccabi Haifa FC (2) | |
23/02/2026 1-0 ![]() Field 3 | 23/02/2026 1-0 ![]() Field 4 | |
| FC Dinamo City | Apollon Limassol FC |
| Qualifications 9-16 | Positions 9-12 | |
|---|---|---|
| Maccabi Tel Aviv FC North | ||
22/02/2026 5-0 ![]() Field 2 | ||
| Maccabi Tel Aviv FC North | ||
23/02/2026 14:00 ![]() Field 6 | ||
| Ayia Napa FC | ||
| Pafos FC | ||
22/02/2026 2-0 ![]() Field 4 | ||
| Pafos FC | ||
| Nea Salamis Famagusta FC | ||
| Inter Academy Georgia | ||
22/02/2026 2(3)-2(2) ![]() Field 2 | ||
| Inter Academy Georgia | ||
23/02/2026 14:00 ![]() Field 7 | ||
| MEAP Pera Choriou Nisou | ||
| FC Arges Pitesti | ||
22/02/2026 0-1 ![]() Field 4 | ||
| APOEL FC | ||
| APOEL FC |
| Qualifications 9-16 | Positions 9-12 | Positions 9-12 | Qualifications 9-16 | |
|---|---|---|---|---|
| Maccabi Tel Aviv FC North | Inter Academy Georgia | |||
22/02/2026 5-0 ![]() Field 2 | 22/02/2026 2(3)-2(2) ![]() Field 2 | |||
| Maccabi Tel Aviv FC North | Inter Academy Georgia | |||
23/02/2026 14:00 ![]() Field 6 | 23/02/2026 14:00 ![]() Field 7 | |||
| Ayia Napa FC | MEAP Pera Choriou Nisou | |||
| Pafos FC | FC Arges Pitesti | |||
22/02/2026 2-0 ![]() Field 4 | 22/02/2026 0-1 ![]() Field 4 | |||
| Pafos FC | APOEL FC | |||
| Nea Salamis Famagusta FC | APOEL FC |
| Positions 13-16 | |
|---|---|
| Ayia Napa FC | |
23/02/2026 0(2)-0(4) ![]() Field 12 | |
| Nea Salamis Famagusta FC | |
| MEAP Pera Choriou Nisou | |
23/02/2026 1-2 ![]() Field 13 | |
| FC Arges Pitesti |
| Positions 13-16 | Positions 13-16 | |
|---|---|---|
| Ayia Napa FC | MEAP Pera Choriou Nisou | |
23/02/2026 0(2)-0(4) ![]() Field 12 | 23/02/2026 1-2 ![]() Field 13 | |
| Nea Salamis Famagusta FC | FC Arges Pitesti |
Playoffs 17-24
| Qualifications 17-24 | Positions 17-20 | |
|---|---|---|
| Hapoel Petah Tikva FC | ||
22/02/2026 3-1 ![]() Field 6 | ||
| Hapoel Petah Tikva FC | ||
23/02/2026 0(5)-0(6) ![]() Field 6 | ||
| FC Celero | ||
| Panionios FC | ||
22/02/2026 0-2 ![]() Field 7 | ||
| FC Neve Yosef | ||
| FC Neve Yosef | ||
| Enosis Neon Paralimni FC | ||
22/02/2026 0-2 ![]() Field 6 | ||
| FC Zimbru Chisinau | ||
23/02/2026 13:00 ![]() Field 7 | ||
| FC Zimbru Chisinau | ||
| FC Dacia Buiucani | ||
22/02/2026 0-1 ![]() Field 7 | ||
| Agia Anna FC | ||
| Agia Anna FC |
| Qualifications 17-24 | Positions 17-20 | Positions 17-20 | Qualifications 17-24 | |
|---|---|---|---|---|
| Hapoel Petah Tikva FC | Enosis Neon Paralimni FC | |||
22/02/2026 3-1 ![]() Field 6 | 22/02/2026 0-2 ![]() Field 6 | |||
| Hapoel Petah Tikva FC | FC Zimbru Chisinau | |||
23/02/2026 0(5)-0(6) ![]() Field 6 | 23/02/2026 13:00 ![]() Field 7 | |||
| FC Celero | FC Zimbru Chisinau | |||
| Panionios FC | FC Dacia Buiucani | |||
22/02/2026 0-2 ![]() Field 7 | 22/02/2026 0-1 ![]() Field 7 | |||
| FC Neve Yosef | Agia Anna FC | |||
| FC Neve Yosef | Agia Anna FC |
| Positions 21-24 | |
|---|---|
| FC Celero | |
23/02/2026 3-1 ![]() Field 12 | |
| Panionios FC | |
| Enosis Neon Paralimni FC | |
23/02/2026 1-2 ![]() Field 13 | |
| FC Dacia Buiucani |
| Positions 21-24 | Positions 21-24 | |
|---|---|---|
| FC Celero | Enosis Neon Paralimni FC | |
23/02/2026 3-1 ![]() Field 12 | 23/02/2026 1-2 ![]() Field 13 | |
| Panionios FC | FC Dacia Buiucani |
Playoffs 25-32
| Qualifications 25-32 | Positions 25-28 | |
|---|---|---|
| Radu Rebeja Academy | ||
22/02/2026 2-1 ![]() Field 12 | ||
| Radu Rebeja Academy | ||
23/02/2026 2-0 ![]() Field 6 | ||
| Anorthosis Famagusta FC (1) | ||
| PAEEK Kyrenia | ||
22/02/2026 1-2 ![]() Field 13 | ||
| Thessaloniki FA | ||
| Thessaloniki FA | ||
| AO Paianias | ||
22/02/2026 0(5)-0(4) ![]() Field 12 | ||
| AO Paianias | ||
23/02/2026 0-1 ![]() Field 7 | ||
| FC Pathiakakis | ||
| FC Baia Zugdidi | ||
22/02/2026 1-3 ![]() Field 13 | ||
| CS Dinamo Bucharest | ||
| CS Dinamo Bucharest |
| Qualifications 25-32 | Positions 25-28 | Positions 25-28 | Qualifications 25-32 | |
|---|---|---|---|---|
| Radu Rebeja Academy | AO Paianias | |||
22/02/2026 2-1 ![]() Field 12 | 22/02/2026 0(5)-0(4) ![]() Field 12 | |||
| Radu Rebeja Academy | AO Paianias | |||
23/02/2026 2-0 ![]() Field 6 | 23/02/2026 0-1 ![]() Field 7 | |||
| Anorthosis Famagusta FC (1) | FC Pathiakakis | |||
| PAEEK Kyrenia | FC Baia Zugdidi | |||
22/02/2026 1-2 ![]() Field 13 | 22/02/2026 1-3 ![]() Field 13 | |||
| Thessaloniki FA | CS Dinamo Bucharest | |||
| Thessaloniki FA | CS Dinamo Bucharest |
| Positions 29-32 | |
|---|---|
| Anorthosis Famagusta FC (1) | |
23/02/2026 2-0 ![]() Field 12 | |
| PAEEK Kyrenia | |
| FC Pathiakakis | |
23/02/2026 2-3 ![]() Field 13 | |
| FC Baia Zugdidi |
| Positions 29-32 | Positions 29-32 | |
|---|---|---|
| Anorthosis Famagusta FC (1) | FC Pathiakakis | |
23/02/2026 2-0 ![]() Field 12 | 23/02/2026 2-3 ![]() Field 13 | |
| PAEEK Kyrenia | FC Baia Zugdidi |
Playoffs 33-40
| Qualifications 33-40 | Positions 33-36 | |
|---|---|---|
| Anorthosis Famagusta FC (2) | ||
22/02/2026 5-1 ![]() Field 11 | ||
| Anorthosis Famagusta FC (2) | ||
23/02/2026 0(4)-0(3) ![]() Field 12 | ||
| DAO Zofrias | ||
| Blaugrana FC | ||
22/02/2026 1(5)-1(3) ![]() Stadium | ||
| Blaugrana FC | ||
| Doxa Katokopias FC | ||
| Olympiakos Nicosia | ||
22/02/2026 2-0 ![]() Field 11 | ||
| Olympiakos Nicosia | ||
23/02/2026 14:00 ![]() Field 12 | ||
| Dafni Palaiou Falirou FC | ||
| Professional FA | ||
22/02/2026 0-1 ![]() Stadium | ||
| Atromitos FC | ||
| Atromitos FC |
| Qualifications 33-40 | Positions 33-36 | Positions 33-36 | Qualifications 33-40 | |
|---|---|---|---|---|
| Anorthosis Famagusta FC (2) | Olympiakos Nicosia | |||
22/02/2026 5-1 ![]() Field 11 | 22/02/2026 2-0 ![]() Field 11 | |||
| Anorthosis Famagusta FC (2) | Olympiakos Nicosia | |||
23/02/2026 0(4)-0(3) ![]() Field 12 | 23/02/2026 14:00 ![]() Field 12 | |||
| DAO Zofrias | Dafni Palaiou Falirou FC | |||
| Blaugrana FC | Professional FA | |||
22/02/2026 1(5)-1(3) ![]() Stadium | 22/02/2026 0-1 ![]() Stadium | |||
| Blaugrana FC | Atromitos FC | |||
| Doxa Katokopias FC | Atromitos FC |
| Positions 37-40 | |
|---|---|
| DAO Zofrias | |
23/02/2026 0-2 ![]() Field 13 | |
| Doxa Katokopias FC | |
| Dafni Palaiou Falirou FC | |
23/02/2026 14:00 ![]() Field 13 | |
| Professional FA |
| Positions 37-40 | Positions 37-40 | |
|---|---|---|
| DAO Zofrias | Dafni Palaiou Falirou FC | |
23/02/2026 0-2 ![]() Field 13 | 23/02/2026 14:00 ![]() Field 13 | |
| Doxa Katokopias FC | Professional FA |





































