Arsakli FC
0 VS 6
Olympiacos FC
0 VS 6
Olympiacos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 1-8 - U15 | Field 2 |
0 VS 6
Olympiacos FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 1-8 - U15 | Field 2 |
| 2 | ANGELOS EFTHYVOULIS | |
| 3 | SOTIRIOS THEODOROPOULOS | |
| 4 | EVANGELOS ANTONIADIS | |
| 5 | MARIOS VASILEIOU | |
| 6 | MILTOS VELLOS-PRADA | |
| 7 | ARISTEIDIS SAKARELLOS | |
| 9 | NIKITAS ORFANOS | |
| 10 | EMMANOUIL-RAFAIL KOTZAKIS | |
| 11 | VASILEIOS-THEODOROS PAPADOPOYLOS | |
| 17 | ATHANASIOS KARKANAKIS | |
| 19 | STAVROS PARTALIS | |
| 29 | ERIK DAVIDYAN | |
| 31 | ALEXANDROS EFTYVOULIS | |
| 34 | ANASTASIOS EREMIDIS | |
| 44 | RAFAIL-GEORGIOS LAZAROU | |
| 47 | GEORGIOS DOUROUKLAKIS | |
| 65 | LEANDROS CHANOU | |
| 99 | VALERIOS-PANAGIOTIS MOYSIADIS |
| 1 | ZARAKAS GEORGIOS | |
| 2 | KOLIOS ANGELOS | |
| 3 | CABELLI – KAZOULIS FILIPPOS | |
| 4 | VIDALIS NIKOLAOS | |
| 5 | SIDIROPOULOS ALEXANDROS | |
| 6 | MOUTAS ANGELOS | |
| 7 | TZEVELEKOS DIMITRIOS | |
| 8 | SAITANIS VASILEIOS | |
| 9 | TSAVOUROGLOU IOANNIS | |
| 10 | KOTROMAGIAS DIMITRIOS | |
| 11 | FLEGKAS ATHANASIOS | |
| 12 | KYRIAKOY DIMITRIOS GEORGIOS | |
| 13 | ZACHAKIS ORESTIS | |
| 14 | BETSIKAS ANGELOS | |
| 15 | PETRAKIS SOKRATIS | |
| 16 | MEREMETSAKIS ANESTIS | |
| 17 | ZOCHIOS GEORGIOS | |
| 18 | VASILOPOULOS CHARALAMPOS | |
| 19 | ATHANASOPOULOS IOANNIS |
