Camp 21
2 VS 1
Nikki Coerver Cyprus
2 VS 1
Nikki Coerver CyprusDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group D - U9 | Field 11B |
2 VS 1
Nikki Coerver Cyprus| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group D - U9 | Field 11B |
| 7 | KYPRIANOS ELLINAS | |
| 7 | MARIOS PANAGIS | |
| 10 | EUGENIOS GEORGIOU | |
| 10 | FILIPPOS KOLOKOTRONIS | |
| 10 | STAUROS CHIRAS | |
| 11 | PANAYIOTIS PITAS | |
| 33 | PARIS GIAGKOU | |
| 35 | DIMITRIS GEORGIOU | |
| 40 | PANAYIOTIS ZAVROS | |
| 66 | ANDREAS KALOGIROU |
| 19 | Xenios Panagi | |
| 21 | Xrisis Xrisostomou | |
| 23 | Stelios Rasidakis | |
| 27 | Aroon Philpott Georgiou | |
| 30 | Marios Xristodoulou | |
| 40 | Rafail Sotiri | |
| 47 | Giorgos Nikiforou | |
| 76 | Pantelis Panteli | |
| 97 | Mixalis Konstantinou | |
| 98 | Roby Xrisostomou | |
| 99 | Alexios Pitakkas |
