Thoi Lakatamias
4 VS 1
ASAK Protathlites Pefkon
4 VS 1
ASAK Protathlites PefkonDetails
| Date | Time | League | Field |
|---|---|---|---|
| 03/03/2025 | 10:10 | Playoffs 17-24 - U15 | Field 5 |
4 VS 1
ASAK Protathlites Pefkon| Date | Time | League | Field |
|---|---|---|---|
| 03/03/2025 | 10:10 | Playoffs 17-24 - U15 | Field 5 |
| 2 | ANTONIS LUSANDROU | |
| 3 | ANTREAS POTAMITIS | |
| 6 | GIORGOS PAPANDREOU | |
| 7 | GIORGOS H??IOANNOU | |
| 8 | PETROS LOIZIDIS | |
| 11 | ARIS PAPAHARALAMPOUS | |
| 14 | KON/NOS ZANOS | |
| 17 | KON/NOS STULIANOU | |
| 21 | ANTREAS LEONTIOU | |
| 26 | IOANNIS PAPAKON/NOU | |
| 29 | PANAGIOTIS HIOTIS | |
| 42 | MARKOS TUMBIOS | |
| 86 | IOANNIS FAKAS | |
| 99 | NIKOLAS THEOHAROUS |
| 1 | KOUFAKIS EPAMEINONDAS | |
| 1 | BAXEVANOS IOANNIS | |
| 8 | ALIAGAS IOANNIS | |
| 28 | TAIKOS CHRISTOS | |
| 31 | MARDAS DIMITRIOS | |
| 32 | TEPEKIDIS IOANNIS | |
| 35 | ASIMOPOULOS EFSTRATIOS | |
| 41 | KOUTSOS CHARISIOS | |
| 46 | CHATZIALEXANDROU MICHAIL | |
| 67 | VAIOS EVANGELOS-DIMITRIOS | |
| 68 | KARAKOULAKIS NIKOLAOS | |
| 88 | KALINDERIS ATHANASIOS-MARIOS |
