Inter Academy Georgia
2(3) VS 2(2)
MEAP Pera Choriou Nisou
2(3) VS 2(2)
MEAP Pera Choriou NisouΛεπτομέρειες
| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 19:00 | Playoffs 1-16 - U13 | Field 2 |
2(3) VS 2(2)
MEAP Pera Choriou Nisou| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 19:00 | Playoffs 1-16 - U13 | Field 2 |
| 1 | Nikoloz Vashakidze | |
| 2 | Andria Korsantia | |
| 3 | Levan Bitsadze | |
| 7 | Gabriel Gogelashvili | |
| 9 | Dachi Takniashvili | |
| 10 | Nikoloz Baghanashvili | |
| 11 | Giorgi Kvinikadze | |
| 12 | Tato Zurabashvili | |
| 13 | Luka Tskhomaria | |
| 14 | Toma Pkhovelishvili | |
| 15 | Rezi Katamadze | |
| 19 | Andria Khechikashvili | |
| 21 | Jano Lamparadze | |
| 22 | Temur Aspanidze | |
| 23 | Avtandil Sordia | |
| 25 | Davit Grigolia | |
| 27 | Davit Karchava | |
| 30 | Luka Tchutchkiani | |
| 77 | Lukas Bochorishvili | |
| 80 | Giorgi Khabeishvili | |
| 91 | Aleksi Sharashenidze | |
| 98 | Demetre Chinchaladze |
| 1 | Andreas Pavlou | |
| 6 | Loukas Kyriakou | |
| 7 | Evaggelos Anthrakopoulos | |
| 9 | Michael Aggelos Kattos | |
| 10 | Orestis Spetsiotis | |
| 11 | Sotiris Pantechis | |
| 13 | Neofytos Christoudias | |
| 18 | Amelia Koliou | |
| 19 | Christopher Argyroy | |
| 20 | Kyriakos Chatzikyriakou | |
| 23 | Giorgos Polyviou | |
| 33 | Efstathios Achilleos | |
| 43 | Zacharias Chatzimichael | |
| 82 | NEOKLIS NEOKLEOUS |
