Juventus Academy Athens
0(4) VS 0(5)
Young Stars FC
0(4) VS 0(5)
Young Stars FCΛεπτομέρειες
| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 23/02/2026 | 13:00 | Playoffs 17-24 - U15 | Field 3 |
0(4) VS 0(5)
Young Stars FC| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 23/02/2026 | 13:00 | Playoffs 17-24 - U15 | Field 3 |
| Ioannis Psathas | ||
| Michail Gkanas | ||
| Panagiotis Balaskas | ||
| Athanasios Davaris | ||
| Dimitrios Petropoulos | ||
| Konstantinos Michalis Petrocheilos | ||
| Orfeas Evangelos Kosmatos | ||
| Dimitrios Vidos | ||
| Thomas Tsapekis | ||
| Dimitrios Mavidis | ||
| Stefanos Georgios Petropoulos | ||
| Vasilis Deligiannis | ||
| Antony Ray Farah | ||
| Evangelos Dionysios Chatzikos | ||
| Theofilos Manolidis | ||
| Georgios Diorelis |
| 1 | SKARTADOS NIKOLAOS | |
| 2 | NTAVOS VASILEIOS | |
| 3 | SIDERIS NIKOLAOS | |
| 4 | BOKOS IOANNIS | |
| 7 | ASTERIS KONSTANTINOS | |
| 8 | KOULOURIS ANGELOS | |
| 9 | KATSOUPIS STAVROS PANAGIOTIS | |
| 10 | KONTARGYRIS KONSTANTINOS | |
| 14 | SISKAS PANTELEIMON | |
| 15 | ZERVAS SPYRIDON | |
| 24 | SIACHOS ALEXANDRO | |
| 25 | ZACHOS IASONAS | |
| 27 | PERVANAS PANTELEIMON | |
| 28 | SPANAKOS MARIOS ANASTASIOS |
