FC National Sofia
1 VS 5
FK Sochi 04
1 VS 5
FK Sochi 04Details
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 1-8 - U9 | Field 5A |
1 VS 5
FK Sochi 04| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 1-8 - U9 | Field 5A |
| 1 | Teodor Lyubomirov Slavchev | |
| 1 | Teodor Lyubomirov Slavchev | |
| 7 | Alex Krasimirov Manoilov | |
| 7 | Alex Krasimirov Manoilov | |
| 8 | Adrian Svetoslavov Ispiridonov | |
| 8 | Adrian Svetoslavov Ispiridonov | |
| 9 | Teodor Dragomirov Kichukov | |
| 9 | Teodor Dragomirov Kichukov | |
| 10 | Boris Ivaylo Antonov | |
| 10 | Boris Ivaylo Antonov | |
| 11 | Pavel Petrov Tsonkov | |
| 11 | Pavel Petrov Tsonkov | |
| 14 | Dimitar Miroslavov Todorov | |
| 14 | Dimitar Miroslavov Todorov | |
| 24 | Nikolay Nikolaev Kochev | |
| 24 | Nikolay Nikolaev Kochev | |
| 80 | Viktor Alekseev Paskalev | |
| 80 | Viktor Alekseev Paskalev |
| 1 | DANIEL NURAEV | |
| 5 | GAVRIIL SHUBIN | |
| 7 | ROBERT TUISUZIAN | |
| 8 | MAKAR ZEZEGOV | |
| 9 | DEMIAN GOGOKHIIA | |
| 10 | LADO CHACHUA | |
| 11 | SVIATOSLAV BELOZEROV | |
| 16 | GORDEI SOKOLOV | |
| 17 | ROMAN PALESHNIK | |
| 22 | ARTEM BUTRIN | |
| 25 | TENGIZ SERDIUKOV | |
| 77 | EMIR GRIGORIADI | |
| 99 | ILIAS AKSOI |
