FC National Sofia
2(4) VS 2(3)
Top 11 SA
2(4) VS 2(3)
Top 11 SADetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-8 - U9 | Field 5B |
2(4) VS 2(3)
Top 11 SA| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-8 - U9 | Field 5B |
| 1 | Teodor Lyubomirov Slavchev | |
| 1 | Teodor Lyubomirov Slavchev | |
| 7 | Alex Krasimirov Manoilov | |
| 7 | Alex Krasimirov Manoilov | |
| 8 | Adrian Svetoslavov Ispiridonov | |
| 8 | Adrian Svetoslavov Ispiridonov | |
| 9 | Teodor Dragomirov Kichukov | |
| 9 | Teodor Dragomirov Kichukov | |
| 10 | Boris Ivaylo Antonov | |
| 10 | Boris Ivaylo Antonov | |
| 11 | Pavel Petrov Tsonkov | |
| 11 | Pavel Petrov Tsonkov | |
| 14 | Dimitar Miroslavov Todorov | |
| 14 | Dimitar Miroslavov Todorov | |
| 24 | Nikolay Nikolaev Kochev | |
| 24 | Nikolay Nikolaev Kochev | |
| 80 | Viktor Alekseev Paskalev | |
| 80 | Viktor Alekseev Paskalev |
| 1 | PANOS TSANGARIDES | |
| 6 | DIMITRIS KONSTANTINOU | |
| 8 | XRISANTHOS XRISANTHOU | |
| 10 | IRINAIOS KARANIKOLA | |
| 11 | PAVLOS PAVLOU | |
| 17 | SOTIOS THEOTHOULOU | |
| 19 | STYLIANOS LOIZOU | |
| 40 | XRISTOS ELETHERIOU | |
| 67 | LOUKAS TTOOYLOU | |
| 90 | PANTELIS THEOFILOU |
