Makedonikos FC
0(3) VS 0(4)
Pafos FC
0(3) VS 0(4)
Pafos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 9-16 - U15 | Field 3 |
0(3) VS 0(4)
Pafos FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 9-16 - U15 | Field 3 |
| 1 | TSIMOPOULOS AGGELOS | |
| 5 | NALMPANTIS MICHAEL | |
| 8 | TSIOTSIOS ANASTASIOS | |
| 9 | SEFERIDIS RAFAEL | |
| 11 | KOROSIDIS GIORGIOS | |
| 14 | KOYRKOYLIS GIORGIOS | |
| 18 | KERAMOPOULOS ATHANASIOS | |
| 21 | TSIANOS LEONIDAS | |
| 22 | PELLUMBI SANTIAGO | |
| 23 | KALTAPANIDIS PANAGIOTIS MARIOS | |
| 29 | ANASTASIADIS CHRISTOFOROS | |
| 34 | DAMARTZIS KYRIAZIS MARIOS | |
| 65 | PAPADOPOULOS VASILEIOS | |
| 74 | SAVIC LAZAR | |
| 80 | MICHAILIDIS GIORGIOS |
| 1 | CONSTANTINOS SIELOUVARIS | |
| 3 | ARTEM KHAIA | |
| 4 | GEORGIOS PRODROMOU | |
| 5 | GEORGIOS VLACHOMITROS | |
| 6 | KYRIAKOS POLYVIOU | |
| 7 | GIORGOS DROUSIOTIS | |
| 8 | ALESSIO EDUARD GALES | |
| 9 | EMIL SHOPOV | |
| 10 | MICHALIS LEMONARIS | |
| 11 | MICHALIS PARASKEVA | |
| 14 | MICHALIS MICHAILIDIS | |
| 15 | POLYDOROS PANARETOU | |
| 17 | ALEXIS EFSTATHIOU | |
| 19 | OSCAR KEDROVSKY | |
| 20 | DYLAN OVED | |
| 21 | PANAGIOTIS CHRISTODOULOU | |
| 22 | MICHALIS MAVRESHIS | |
| 23 | NIKIFOROS ELEFTHERIOU | |
| 24 | ALEXANDROS DEMOURTSIDIS | |
| 29 | ANDREAS MARINOU |
