Selecao FA
0 VS 6
Camp 21
0 VS 6
Camp 21Details
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:30 | Group D - U9 | Field 11A |
0 VS 6
Camp 21| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:30 | Group D - U9 | Field 11A |
| 5 | MARIOS MARKOU | |
| 7 | Kellechian Pegor | |
| 9 | LEFTERIS GKINOS | |
| 10 | MICHAEL ARISTODEMOU | |
| 19 | PETROS PANAYIOTOU | |
| 47 | FIADONAS AUGOUSTI | |
| 64 | GIORGOS VLADIMIROU | |
| 77 | ANDREAS DIOLA |
| 7 | KYPRIANOS ELLINAS | |
| 7 | MARIOS PANAGIS | |
| 10 | EUGENIOS GEORGIOU | |
| 10 | FILIPPOS KOLOKOTRONIS | |
| 10 | STAUROS CHIRAS | |
| 11 | PANAYIOTIS PITAS | |
| 33 | PARIS GIAGKOU | |
| 35 | DIMITRIS GEORGIOU | |
| 40 | PANAYIOTIS ZAVROS | |
| 66 | ANDREAS KALOGIROU |
