Spartac KMV Pyatgorisk
1 VS 6
Panthers FA
1 VS 6
Panthers FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Group B - U9 | Field 5B |
1 VS 6
Panthers FA| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Group B - U9 | Field 5B |
| 1 | Azamat Koloev | |
| 8 | Matvei Lumpov | |
| 10 | Ilyas Gasanov | |
| 11 | Nikita Shigontsev | |
| 13 | Ivan Kolmaer | |
| 20 | Nikita SKRIPKIN | |
| 26 | Adam Tsekov | |
| 48 | David Gasparov |
| 1 | MINOS ANTONIOU | |
| 4 | XRISOVALANDIS SAVVA | |
| 9 | ANDYS ZAMBAKIDES | |
| 10 | GIORGOS TSOLAKIDES | |
| 16 | AGGELOS DOUREKAS | |
| 27 | STEFANOS PRODROMOU | |
| 30 | GAVRIEL GAVRIEL | |
| 79 | ANTREAS VASILIOU | |
| 90 | PARIS LOIZOU |
