CS Carpen
7 VS 1
Atlas FC
7 VS 1
Atlas FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 31/10/2025 | 15:00 | Group K - U10 | KOR | U10 | 1 |
7 VS 1
Atlas FC| Date | Time | League | Field |
|---|---|---|---|
| 31/10/2025 | 15:00 | Group K - U10 | KOR | U10 | 1 |
| 1 | RAZVAN GAVRILITA | |
| 4 | MATVEI MANANICOV | |
| 7 | DANIEL OPREA | |
| 8 | CEZAR UNGUREANU | |
| 9 | LUKAS TURCAN | |
| 10 | MARK COJOCARI | |
| 11 | VALENTIN FURDUI | |
| 13 | IVAN NAVRUC | |
| 20 | CATALIN BRINZA | |
| 22 | CIUMACENCO CONSTANTIN | |
| 26 | CRISTIAN CALMIS | |
| 99 | STEFAN SOTCHI |
| 1 | Athanasopoulos Georgios – Andreas | |
| 6 | Giannopoulos Andreas | |
| 7 | Katrimpouzas Eythimios | |
| 9 | Ravazoulas Athanasios | |
| 9 | Kogkos Andreas | |
| 10 | Antonopoulos Vasileios | |
| 10 | Thanopoulos Sotirios | |
| 11 | Delimaris Vasileios | |
| 12 | Samaris Christos | |
| 13 | Nikolakopoylos Aimilios | |
| 14 | Kogkos Christos | |
| 17 | Malatakis Charalampos | |
| 19 | Marinelis Marios | |
| 19 | Vantanas Dionysios | |
| 21 | Mitsopoulos Aggelos | |
| 21 | Karavotas Nikolaos | |
| 37 | Dimakis Georgios |
