Pathiakakis FC 1 4 VS 2 Blaugrana FC
Details
Date | Time | League | Ground |
---|---|---|---|
24/05/2024 | 13:00 | Group A - U10 | 3 - U10 |
Date | Time | League | Ground |
---|---|---|---|
24/05/2024 | 13:00 | Group A - U10 | 3 - U10 |
1 | POLYZOS BASILIS | |
13 | MARKATOS FOIBOS | |
14 | OIKONOMOY GEORGIOS | |
15 | APOSTOLAKOPOYLOS BASILIS | |
18 | FYLAKTIDIS PANAGIOTIS | |
20 | KRANIAS ANDREAS | |
21 | DARDAMANIS AGGELOS | |
22 | BASILOGLOY GERASIMOS | |
23 | GRAMMATIKOGIANNIS ATHANAS | |
24 | TSANAKOS KYRIAKOS | |
26 | LYGKOYRIS NIKOS | |
28 | ANDRIANOPOYLOS PAYLOS | |
44 | DARDAMANIS SOTIRIS | |
48 | MPELEKOYKIAS PANAGIOTIS | |
77 | KOYRTIS BLASIS | |
81 | ALEXIOY BASILEIOS | |
99 | MITSAKOS DIMITRIS |
TARLAGIAS HRISTOS | ||
MIHOS MAXIMOS | ||
TSAMPELIS ANASTASIS | ||
NINAS MAXIMOS | ||
DIMITRIS | ||
NIKIFORIDIS | ||
MARKAKIS ANTONIS | ||
THANOPOYLOS HRISTOS |