Group A
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AO Paianias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Akritas Chlorakas FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | KF Albarsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | OFI Academy Athens (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Olympiacos Tavrou SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Pathiakakis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| OFI Academy Athens (1) | 1 - U10 | |||
| Olympiacos Tavrou SC | 3 - U10 | |||
| Akritas Chlorakas FC | 2 - U10 | |||
| KF Albarsa | 2 - U10 | |||
| OFI Academy Athens (1) | 1 - U10 | |||
| Akritas Chlorakas FC | 3 - U10 | |||
| AO Paianias | 3 - U10 | |||
| KF Albarsa | 2 - U10 | |||
| OFI Academy Athens (1) | 1 - U10 | |||
| AO Paianias | 3 - U10 | |||
| KF Albarsa | 2 - U10 | |||
| OFI Academy Athens (1) | 1 - U10 | |||
| Akritas Chlorakas FC | 3 - U10 | |||
| KF Albarsa | 2 - U10 | |||
| OFI Academy Athens (1) | 1 - U10 |
Group B
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACF Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | ASAK Protathlites Pefkon (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Atlas FC Patras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Coerver PRO Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Ethnikos Piraeus FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Maroussi City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| Coerver PRO Academy | 3 - U10 | |||
| ASAK Protathlites Pefkon (1) | 2 - U10 | |||
| ACF Fiorentina | 1 - U10 | |||
| Ethnikos Piraeus FC | 2 - U10 | |||
| ACF Fiorentina | 1 - U10 | |||
| ASAK Protathlites Pefkon (1) | 3 - U10 | |||
| Ethnikos Piraeus FC | 2 - U10 | |||
| ACF Fiorentina | 1 - U10 | |||
| Maroussi City FC | 3 - U10 | |||
| Maroussi City FC | 3 - U10 | |||
| Ethnikos Piraeus FC | 2 - U10 | |||
| ACF Fiorentina | 1 - U10 | |||
| ASAK Protathlites Pefkon (1) | 4 - U10 | |||
| Ethnikos Piraeus FC | 2 - U10 | |||
| ACF Fiorentina | 1 - U10 |
Group C
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | AO Paradeisos Amarousiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | ASAK Protathlites Pefkon (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Aristeas Argous FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Davtashen FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Olympiacos Voula SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| AEK FC | 1 - U10 | |||
| AO Paradeisos Amarousiou | 3 - U10 | |||
| ASAK Protathlites Pefkon (2) | 2 - U10 | |||
| ASAK Protathlites Pefkon (2) | 3 - U10 | |||
| Davtashen FC | 2 - U10 | |||
| AEK FC | 1 - U10 | |||
| AEK FC | 1 - U10 | |||
| Olympiacos Voula SC | 3 - U10 | |||
| Davtashen FC | 2 - U10 | |||
| AEK FC | 1 - U10 | |||
| Olympiacos Voula SC | 3 - U10 | |||
| Davtashen FC | 2 - U10 | |||
| Davtashen FC | 4 - U10 | |||
| AEK FC | 3 - U10 | |||
| ASAK Protathlites Pefkon (2) | 4 - U10 |
Group D
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balzan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Davourlis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Doxa Anoixis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | OFI Academy Athens (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Olympiacos Rentis SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | PAS Iliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| OFI Academy Athens (2) | 1 - U10 | |||
| PAS Iliou | 3 - U10 | |||
| Olympiacos Rentis SC | 2 - U10 | |||
| OFI Academy Athens (2) | 1 - U10 | |||
| Olympiacos Rentis SC | 3 - U10 | |||
| Balzan FC | 2 - U10 | |||
| Davourlis FC | 3 - U10 | |||
| Balzan FC | 2 - U10 | |||
| OFI Academy Athens (2) | 1 - U10 | |||
| Balzan FC | 2 - U10 | |||
| OFI Academy Athens (2) | 1 - U10 | |||
| Davourlis FC | 3 - U10 | |||
| Olympiacos Rentis SC | 3 - U10 | |||
| Balzan FC | 2 - U10 | |||
| OFI Academy Athens (2) | 1 - U10 |
Playoffs 1-8
| Quarter Finals | Semi Finals | Final |
|---|---|---|
| 1st Group A | ||
30/05/2026 1st Group A 17:40 2nd Group B 1 - U10 | ||
31/05/2026 09:00 1 - U10 | ||
| 2nd Group B | ||
| 1st Group C | 31/05/2026 12:15 1 - U10 | |
30/05/2026 1st Group C 17:40 2nd Group D 2 - U10 | ||
| 2nd Group D | ||
| 1st Group B | ||
30/05/2026 1st Group B 17:40 2nd Group A 3 - U10 | ||
31/05/2026 09:00 2 - U10 | ||
| 2nd Group A | ||
| 1st Group D | ||
30/05/2026 1st Group D 17:40 2nd Group C 4 - U10 | ||
| 2nd Group C |
| Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals |
|---|---|---|---|---|
| 1st Group A | 1st Group B | |||
30/05/2026 1st Group A 17:40 2nd Group B 1 - U10 | 30/05/2026 1st Group B 17:40 2nd Group A 3 - U10 | |||
31/05/2026 09:00 1 - U10 | 31/05/2026 09:00 2 - U10 | |||
| 2nd Group B | 2nd Group A | |||
31/05/2026 12:15 1 - U10 | ||||
| 1st Group C | 1st Group D | |||
30/05/2026 1st Group C 17:40 2nd Group D 2 - U10 | 30/05/2026 1st Group D 17:40 2nd Group C 4 - U10 | |||
| 2nd Group D | 2nd Group C |
| Positions 3-4 | |
|---|---|
31/05/2026 12:15 2 - U10 | |
| Positions 5-8 | |
|---|---|
31/05/2026 11:10 1 - U10 | |
31/05/2026 11:10 2 - U10 | |
| Positions 5-8 | Positions 5-8 | |
|---|---|---|
31/05/2026 11:10 1 - U10 | 31/05/2026 11:10 2 - U10 | |
Playoffs 9-16
| Qualifications 9-16 | Positions 9-12 | |
|---|---|---|
| 3rd Group A | ||
30/05/2026 3rd Group A 16:35 4th Group B 1 - U10 | ||
31/05/2026 11:10 3 - U10 | ||
| 4th Group B | ||
| 3rd Group C | ||
30/05/2026 3rd Group C 16:35 4th Group D 2 - U10 | ||
| 4th Group D | ||
| 3rd Group B | ||
30/05/2026 3rd Group B 16:35 4th Group A 3 - U10 | ||
31/05/2026 11:10 4 - U10 | ||
| 4th Group A | ||
| 3rd Group D | ||
30/05/2026 3rd Group D 16:35 4th Group C 4 - U10 | ||
| 4th Group C |
| Qualifications 9-16 | Positions 9-12 | Positions 9-12 | Qualifications 9-16 | |
|---|---|---|---|---|
| 3rd Group A | 3rd Group B | |||
30/05/2026 3rd Group A 16:35 4th Group B 1 - U10 | 30/05/2026 3rd Group B 16:35 4th Group A 3 - U10 | |||
31/05/2026 11:10 3 - U10 | 31/05/2026 11:10 4 - U10 | |||
| 4th Group B | 4th Group A | |||
| 3rd Group C | 3rd Group D | |||
30/05/2026 3rd Group C 16:35 4th Group D 2 - U10 | 30/05/2026 3rd Group D 16:35 4th Group C 4 - U10 | |||
| 4th Group D | 4th Group C |
| Positions 13-16 | |
|---|---|
31/05/2026 10:05 1 - U10 | |
31/05/2026 10:05 2 - U10 | |
| Positions 13-16 | Positions 13-16 | |
|---|---|---|
31/05/2026 10:05 1 - U10 | 31/05/2026 10:05 2 - U10 | |
Playoffs 17-24
| Qualifications 17-24 | Positions 17-20 | |
|---|---|---|
| 5th Group A | ||
30/05/2026 5th Group A 15:30 6th Group B 1 - U10 | ||
31/05/2026 10:05 3 - U10 | ||
| 6th Group B | ||
| 5th Group C | ||
30/05/2026 5th Group C 15:30 6th Group D 2 - U10 | ||
| 6th Group D | ||
| 5th Group B | ||
30/05/2026 5th Group B 15:30 6th Group A 3 - U10 | ||
31/05/2026 10:05 4 - U10 | ||
| 6th Group A | ||
| 5th Group D | ||
30/05/2026 5th Group D 15:30 6th Group C 4 - U10 | ||
| 6th Group C |
| Qualifications 17-24 | Positions 17-20 | Positions 17-20 | Qualifications 17-24 | |
|---|---|---|---|---|
| 5th Group A | 5th Group B | |||
30/05/2026 5th Group A 15:30 6th Group B 1 - U10 | 30/05/2026 5th Group B 15:30 6th Group A 3 - U10 | |||
31/05/2026 10:05 3 - U10 | 31/05/2026 10:05 4 - U10 | |||
| 6th Group B | 6th Group A | |||
| 5th Group C | 5th Group D | |||
30/05/2026 5th Group C 15:30 6th Group D 2 - U10 | 30/05/2026 5th Group D 15:30 6th Group C 4 - U10 | |||
| 6th Group D | 6th Group C |
| Positions 21-24 | |
|---|---|
31/05/2026 09:00 3 - U10 | |
31/05/2026 09:00 4 - U10 | |
| Positions 21-24 | Positions 21-24 | |
|---|---|---|
31/05/2026 09:00 3 - U10 | 31/05/2026 09:00 4 - U10 | |






















