Maroussi City FC
5 VS 3
Olympiacos Rentis SC
5 VS 3
Olympiacos Rentis SCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 12:15 | Playoffs 1-8 - U10 | 2 - U10 |
5 VS 3
Olympiacos Rentis SC| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 12:15 | Playoffs 1-8 - U10 | 2 - U10 |
| 1 | STAMOYTSOS KONSTANTINOS | |
| 3 | HRONOPOYLOS DIMITRIS | |
| 4 | MAYRANEZOYLIS FILIP | |
| 12 | MONEDAS GIORGOS | |
| 13 | NIKOY MARIOS | |
| 13 | STROYZAS ALEX | |
| 14 | MPOYGIOYKOS GRIGORIS | |
| 18 | KIMPOYA KONSTANTINOS | |
| 19 | SEFEREIADIS IASONAS | |
| 29 | MALAPANIS HRISTOS | |
| 30 | BRANTZAS DIMITRI | |
| 34 | TOGIAS APOSTOLIS | |
| 57 | TOTOMIS NIKOLAS |
| 3 | METAXAS NIKOLAOS | |
| 4 | FOTIADIS SAVVAS | |
| 6 | SPANOS EMMANOUIL | |
| 7 | SKAMAGKIS KONSTANTINOS | |
| 9 | FOTIADIS KONSTANTINOS | |
| 10 | TZOUMAS STAMATIOS | |
| 11 | KATSANTONIS ALEXANDROS | |
| 14 | TSAMPARLIS AGGELOS | |
| 15 | TSOLIS EPAMEINONDAS-ANGELOS | |
| 18 | THEODOSIOU ILIAS | |
| 19 | PALLIS ASTERIOS | |
| 22 | PAPPAS JASON | |
| 88 | DOLAPTSIOGLOU STERGIOS |
