Group A
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AO Dionysos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Atlas FC Patras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Dafni Palaiou Falirou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Doxa Anoixis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Fenerbahce SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Olympiacos Tavrou SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| Fenerbahce SK | 1 - U12 | |||
| Atlas FC Patras | 3 - U12 | |||
| Doxa Anoixis FC | 2 - U12 | |||
| Fenerbahce SK | 1 - U12 | |||
| Dafni Palaiou Falirou | 3 - U12 | |||
| Doxa Anoixis FC | 2 - U12 | |||
| Fenerbahce SK | 4 - U12 | |||
| Doxa Anoixis FC | 4 - U12 | |||
| Dafni Palaiou Falirou | 4 - U12 | |||
| Atlas FC Patras | 2 - U12 | |||
| Fenerbahce SK | 1 - U12 | |||
| Olympiacos Tavrou SC | 3 - U12 | |||
| Doxa Anoixis FC | 2 - U12 | |||
| Fenerbahce SK | 1 - U12 | |||
| Atlas FC Patras | 3 - U12 |
Group B
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Coerver PRO Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Galaxy FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | OFI Academy Athens (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Pathiakakis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Young Stars FA (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| AEK FC | 1 - U12 | |||
| Pathiakakis FC | 3 - U12 | |||
| Young Stars FA (1) | 2 - U12 | |||
| AEK FC | 1 - U12 | |||
| Galaxy FA | 3 - U12 | |||
| Young Stars FA (1) | 2 - U12 | |||
| AEK FC | 1 - U12 | |||
| OFI Academy Athens (2) | 3 - U12 | |||
| Galaxy FA | 2 - U12 | |||
| Galaxy FA | 1 - U12 | |||
| AEK FC | 3 - U12 | |||
| OFI Academy Athens (2) | 2 - U12 | |||
| Young Stars FA (1) | 4 - U12 | |||
| Galaxy FA | 2 - U12 | |||
| AEK FC | 1 - U12 |
Group C
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AO Kopsachila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | AOK Falirou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Aristeas Argous FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Maroussi City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Nea Salamis Famagusta FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | OFI Crete FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| AOK Falirou | 2 - U12 | |||
| OFI Crete FC | 1 - U12 | |||
| AO Kopsachila | 3 - U12 | |||
| AOK Falirou | 2 - U12 | |||
| OFI Crete FC | 1 - U12 | |||
| Nea Salamis Famagusta FC | 3 - U12 | |||
| Nea Salamis Famagusta FC | 2 - U12 | |||
| OFI Crete FC | 1 - U12 | |||
| Aristeas Argous FC | 3 - U12 | |||
| Nea Salamis Famagusta FC | 1 - U12 | |||
| OFI Crete FC | 3 - U12 | |||
| Aristeas Argous FC | 2 - U12 | |||
| Nea Salamis Famagusta FC | 2 - U12 | |||
| OFI Crete FC | 1 - U12 | |||
| AOK Falirou | 3 - U12 |
Group D
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davourlis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Nikites FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Olympiacos Rentis SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Omonoia FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | PAS Iliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Young Stars FA (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| Olympiacos Rentis SC | 2 - U12 | |||
| Nikites FC | 3 - U12 | |||
| Omonoia FC | 1 - U12 | |||
| Omonoia FC | 1 - U12 | |||
| Young Stars FA (2) | 3 - U12 | |||
| Olympiacos Rentis SC | 2 - U12 | |||
| Omonoia FC | 1 - U12 | |||
| Davourlis FC | 3 - U12 | |||
| Young Stars FA (2) | 2 - U12 | |||
| Young Stars FA (2) | 1 - U12 | |||
| Omonoia FC | 3 - U12 | |||
| Davourlis FC | 2 - U12 | |||
| Omonoia FC | 3 - U12 | |||
| Young Stars FA (2) | 4 - U12 | |||
| Olympiacos Rentis SC | 4 - U12 |
Group E
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AO Paianias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Football School Myrmidon Aiginas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Ilioupoli FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Juventus Academy Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | OFI Academy Athens (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Pafos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| Juventus Academy Athens | 2 - U12 | |||
| Pafos FC | 1 - U12 | |||
| OFI Academy Athens (1) | 3 - U12 | |||
| Ilioupoli FC | 3 - U12 | |||
| Juventus Academy Athens | 2 - U12 | |||
| Pafos FC | 1 - U12 | |||
| Pafos FC | 4 - U12 | |||
| Ilioupoli FC | 2 - U12 | |||
| Pafos FC | 1 - U12 | |||
| AO Paianias | 3 - U12 | |||
| AO Paianias | 2 - U12 | |||
| Ilioupoli FC | 1 - U12 | |||
| Pafos FC | 4 - U12 | |||
| Ilioupoli FC | 4 - U12 | |||
| Juventus Academy Athens | 4 - U12 |
Group F
| Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davtashen FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Eirini Petroupolis SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Mavroudes Coerver FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Olympiacos Menidi SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | PAOK Oinoi Orestiadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Panathinaikos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Date | Team | Time/Results | Team | Field |
|---|---|---|---|---|
| Mavroudes Coerver FA | 2 - U12 | |||
| Panathinaikos FC | 1 - U12 | |||
| Eirini Petroupolis SC | 4 - U12 | |||
| Davtashen FC | 2 - U12 | |||
| Panathinaikos FC | 1 - U12 | |||
| Olympiacos Menidi SC | 3 - U12 | |||
| Olympiacos Menidi SC | 2 - U12 | |||
| Davtashen FC | 1 - U12 | |||
| Panathinaikos FC | 3 - U12 | |||
| Panathinaikos FC | 1 - U12 | |||
| Mavroudes Coerver FA | 3 - U12 | |||
| Davtashen FC | 2 - U12 | |||
| Panathinaikos FC | 1 - U12 | |||
| Davtashen FC | 3 - U12 | |||
| Mavroudes Coerver FA | 2 - U12 |
Playoffs 1-8
| Quarter Finals | Semi Finals | Final |
|---|---|---|
| 1st FIRST | ||
30/05/2026 1st FIRST 18:15 2nd SECOND 1 - U12 | ||
31/05/2026 09:00 1 - U12 | ||
| 2nd SECOND | ||
| 4th FIRST | 31/05/2026 13:20 1 - U12 | |
30/05/2026 4th FIRST 18:15 5th FIRST 2 - U12 | ||
| 5th FIRST | ||
| 2nd FIRST | ||
30/05/2026 2nd FIRST 19:20 1st SECOND 1 - U12 | ||
31/05/2026 09:00 2 - U12 | ||
| 1st SECOND | ||
| 3rd FIRST | ||
30/05/2026 3rd FIRST 19:20 6th FIRST 2 - U12 | ||
| 6th FIRST |
| Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals |
|---|---|---|---|---|
| 1st FIRST | 2nd FIRST | |||
30/05/2026 1st FIRST 18:15 2nd SECOND 1 - U12 | 30/05/2026 2nd FIRST 19:20 1st SECOND 1 - U12 | |||
31/05/2026 09:00 1 - U12 | 31/05/2026 09:00 2 - U12 | |||
| 2nd SECOND | 1st SECOND | |||
31/05/2026 13:20 1 - U12 | ||||
| 4th FIRST | 3rd FIRST | |||
30/05/2026 4th FIRST 18:15 5th FIRST 2 - U12 | 30/05/2026 3rd FIRST 19:20 6th FIRST 2 - U12 | |||
| 5th FIRST | 6th FIRST |
| Positions 3-4 | |
|---|---|
31/05/2026 13:20 2 - U12 | |
| Qualifications 5-8 | |
|---|---|
31/05/2026 12:15 1 - U12 | |
31/05/2026 12:15 2 - U12 | |
| Qualifications 5-8 | Qualifications 5-8 | |
|---|---|---|
31/05/2026 12:15 1 - U12 | 31/05/2026 12:15 2 - U12 | |
Playoffs 9-16
| Qualifications 9-16 | Positions 9-12 | |
|---|---|---|
| 3rd SECOND | ||
30/05/2026 3rd SECOND 16:05 4th THIRD 1 - U12 | ||
31/05/2026 11:10 1 - U12 | ||
| 4th THIRD | ||
| 6th SECOND | ||
30/05/2026 6th SECOND 16:05 1st THIRD 2 - U12 | ||
| 1st THIRD | ||
| 4th SECOND | ||
30/05/2026 4th SECOND 17:10 3rd THIRD 1 - U12 | ||
31/05/2026 11:10 2 - U12 | ||
| 3rd THIRD | ||
| 5th SECOND | ||
30/05/2026 5th SECOND 17:10 2nd THIRD 2 - U12 | ||
| 2nd THIRD |
| Qualifications 9-16 | Positions 9-12 | Positions 9-12 | Qualifications 9-16 | |
|---|---|---|---|---|
| 3rd SECOND | 4th SECOND | |||
30/05/2026 3rd SECOND 16:05 4th THIRD 1 - U12 | 30/05/2026 4th SECOND 17:10 3rd THIRD 1 - U12 | |||
31/05/2026 11:10 1 - U12 | 31/05/2026 11:10 2 - U12 | |||
| 4th THIRD | 3rd THIRD | |||
| 6th SECOND | 5th SECOND | |||
30/05/2026 6th SECOND 16:05 1st THIRD 2 - U12 | 30/05/2026 5th SECOND 17:10 2nd THIRD 2 - U12 | |||
| 1st THIRD | 2nd THIRD |
| Positions 13-16 | |
|---|---|
31/05/2026 10:05 1 - U12 | |
31/05/2026 10:05 2 - U12 | |
| Positions 13-16 | Positions 13-16 | |
|---|---|---|
31/05/2026 10:05 1 - U12 | 31/05/2026 10:05 2 - U12 | |
Playoffs 17-24
| Qualifications 17-24 | Positions 17-20 | |
|---|---|---|
| 5th THIRD | ||
30/05/2026 5th THIRD 18:15 6th FOURTH 3 - U12 | ||
31/05/2026 13:20 3 - U12 | ||
| 6th FOURTH | ||
| 2nd FOURTH | ||
30/05/2026 2nd FOURTH 18:15 3rd FOURTH 4 - U12 | ||
| 3rd FOURTH | ||
| 6th THIRD | ||
30/05/2026 6th THIRD 19:20 5th FOURTH 3 - U12 | ||
31/05/2026 13:20 4 - U12 | ||
| 5th FOURTH | ||
| 1st FOURTH | ||
30/05/2026 1st FOURTH 19:20 4th FOURTH 4 - U12 | ||
| 4th FOURTH |
| Qualifications 17-24 | Positions 17-20 | Positions 17-20 | Qualifications 17-24 | |
|---|---|---|---|---|
| 5th THIRD | 6th THIRD | |||
30/05/2026 5th THIRD 18:15 6th FOURTH 3 - U12 | 30/05/2026 6th THIRD 19:20 5th FOURTH 3 - U12 | |||
31/05/2026 13:20 3 - U12 | 31/05/2026 13:20 4 - U12 | |||
| 6th FOURTH | 5th FOURTH | |||
| 2nd FOURTH | 1st FOURTH | |||
30/05/2026 2nd FOURTH 18:15 3rd FOURTH 4 - U12 | 30/05/2026 1st FOURTH 19:20 4th FOURTH 4 - U12 | |||
| 3rd FOURTH | 4th FOURTH |
| Positions 21-24 | |
|---|---|
31/05/2026 12:15 3 - U12 | |
31/05/2026 12:15 4 - U12 | |
| Positions 21-24 | Positions 21-24 | |
|---|---|---|
31/05/2026 12:15 3 - U12 | 31/05/2026 12:15 4 - U12 | |
Playoffs 25-32
| Qualifications 25-32 | Positions 25-28 | |
|---|---|---|
| 1st FIFTH | ||
30/05/2026 1st FIFTH 16:05 2nd SIXTH 3 - U12 | ||
31/05/2026 11:10 3 - U12 | ||
| 2nd SIXTH | ||
| 4th FIFTH | ||
30/05/2026 4th FIFTH 16:05 5th FIFTH 4 - U12 | ||
| 5th FIFTH | ||
| 2nd FIFTH | ||
30/05/2026 2nd FIFTH 17:10 1st SIXTH 3 - U12 | ||
31/05/2026 11:10 4 - U12 | ||
| 1st SIXTH | ||
| 3rd FIFTH | ||
30/05/2026 3rd FIFTH 17:10 6h FIFTH 4 - U12 | ||
| 6h FIFTH |
| Qualifications 25-32 | Positions 25-28 | Positions 25-28 | Qualifications 25-32 | |
|---|---|---|---|---|
| 1st FIFTH | 2nd FIFTH | |||
30/05/2026 1st FIFTH 16:05 2nd SIXTH 3 - U12 | 30/05/2026 2nd FIFTH 17:10 1st SIXTH 3 - U12 | |||
31/05/2026 11:10 3 - U12 | 31/05/2026 11:10 4 - U12 | |||
| 2nd SIXTH | 1st SIXTH | |||
| 4th FIFTH | 3rd FIFTH | |||
30/05/2026 4th FIFTH 16:05 5th FIFTH 4 - U12 | 30/05/2026 3rd FIFTH 17:10 6h FIFTH 4 - U12 | |||
| 5th FIFTH | 6h FIFTH |
| Positions 29-32 | |
|---|---|
31/05/2026 10:05 3 - U12 | |
31/05/2026 10:05 4 - U12 | |
| Positions 29-32 | Positions 29-32 | |
|---|---|---|
31/05/2026 10:05 3 - U12 | 31/05/2026 10:05 4 - U12 | |
Playoffs 33-36
| Qualifications 33-36 | Positions 33-34 |
|---|---|
| 3rd SIXTH | |
30/05/2026 3rd SIXTH 15:00 6th SIXTH 1 - U12 | |
31/05/2026 09:00 3 - U12 | |
| 6th SIXTH | |
| 4th SIXTH | |
30/05/2026 4th SIXTH 15:00 5th SIXTH 2 - U12 | |
| 5th SIXTH |
| Qualifications 33-36 | Positions 33-34 | Qualifications 33-36 |
|---|---|---|
| 3rd SIXTH | 4th SIXTH | |
30/05/2026 3rd SIXTH 15:00 6th SIXTH 1 - U12 | 30/05/2026 4th SIXTH 15:00 5th SIXTH 2 - U12 | |
31/05/2026 09:00 3 - U12 | ||
| 6th SIXTH | 5th SIXTH |
| Positions 35-36 | |
|---|---|
31/05/2026 09:00 4 - U12 | |


































