Pafos FC
1 VS 0
AO Paianias
1 VS 0
AO PaianiasDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 09:00 | Group E - U12 | 4 - U12 |
1 VS 0
AO Paianias| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 09:00 | Group E - U12 | 4 - U12 |
| 1 | CONSTANTINOS SAVVAS NEOFYTOU | |
| 2 | SABA SESITASHVILI | |
| 3 | KALVIN PODOBNIK | |
| 5 | SAVVAS KESIDIS | |
| 6 | GIORGOS KTISTI | |
| 7 | GRIGORIS CHRYSOSTOMOU | |
| 9 | DIMITRIS CHRISTOFI | |
| 10 | GEORGIOS BITSOUNIS | |
| 12 | IRAKLIS KESIDIS | |
| 18 | MARIOS NIKOLAOU | |
| 19 | GIORGOS KRITHARIDIS | |
| 20 | ISIDOROS COURTNEY LEAVER | |
| 22 | PANAGIOTIS PISTENTIS | |
| 28 | HENRY ARTHUR JONES | |
| 30 | PANAYIOTIS LAMBROU |
| 1 | LERIANOS FOTIS | |
| 2 | ?PAFAS DIMITRIS | |
| 3 | ?SERBENIADIS KONSTANTINOS | |
| 4 | ?MANASIS DIMOSTHENIS | |
| 5 | FLERIANOS NIKOLAS | |
| 6 | ? ?SANIS THOMAS | |
| 7 | ?GOUNARIS NOTIS | |
| 8 | ?EFSTATHIADIS VASILIS | |
| 9 | ?FRANTZESKAKIS VYRONAS | |
| 10 | PAPAS CHRISTOFOROS | |
| 11 | DASKALAKIS PERIKLIS |
