AO Dionysos
0(2) VS 0(4)
OFI Crete FC
0(2) VS 0(4)
OFI Crete FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 19:20 | Playoffs 17-24 - U12 | 4 - U12 |
0(2) VS 0(4)
OFI Crete FC| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 19:20 | Playoffs 17-24 - U12 | 4 - U12 |
| 1 | CHATZIDAKIS FILIPPOS GEORGI | |
| 1 | PALIAROUTAS THEODOROU KONSTANTINOS | |
| 2 | VAGENAS KONSTANTINOS | |
| 6 | EVGENEIAS KONSTANTINOS | |
| 7 | KAPELLAKOS DIMITRIOS | |
| 9 | TSOULIDIS PANAGIOTIS | |
| 10 | ZORMPAS EVANGELOS | |
| 11 | YFANTIS ANTONIOS | |
| 13 | IOANNIDIS IOANNIS | |
| 21 | KRITIKOS STYLIANOS | |
| 24 | PITSINIAGKAS ANASTASIOS | |
| 31 | VALIADIS LASO NIKOLAOS | |
| 33 | KAZAKOS VASILIOS |
| 1 | Kiprakis Giwrgos | |
| 2 | Piperakis zaxarias | |
| 3 | Kakoulakis mixail Aggelos | |
| 4 | Batzakakis Marios | |
| 5 | Xristodoulakis stefanos | |
| 6 | Xaralampakis Xaralampos | |
| 7 | Fasoulas Ioannis | |
| 8 | Lirwnis kosmas | |
| 9 | Kokkinakis Evaggelos | |
| 10 | Tagginis Alexandros | |
| 11 | Nikiforakis Apostolos | |
| 12 | Swtirakis Antwnios | |
| 15 | Mastronikolas konstantinos |
