AO Paianias
1 VS 3
Davtashen FC
1 VS 3
Davtashen FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 10:05 | Playoffs 25-32 - U12 | 4 - U12 |
1 VS 3
Davtashen FC| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 10:05 | Playoffs 25-32 - U12 | 4 - U12 |
| 1 | LERIANOS FOTIS | |
| 2 | ?PAFAS DIMITRIS | |
| 3 | ?SERBENIADIS KONSTANTINOS | |
| 4 | ?MANASIS DIMOSTHENIS | |
| 5 | FLERIANOS NIKOLAS | |
| 6 | ? ?SANIS THOMAS | |
| 7 | ?GOUNARIS NOTIS | |
| 8 | ?EFSTATHIADIS VASILIS | |
| 9 | ?FRANTZESKAKIS VYRONAS | |
| 10 | PAPAS CHRISTOFOROS | |
| 11 | DASKALAKIS PERIKLIS |
| 1 | Samvel Vardanyan | |
| 4 | Van Ohanjanyan | |
| 5 | Hayk Mkhitaryan | |
| 7 | Davit Torosyan | |
| 8 | Artash Shaloyan | |
| 11 | Artur Martirosyan | |
| 12 | Sargis Voskanyan | |
| 23 | Gagik Sharyan | |
| 24 | Gevorg Melkonyan | |
| 39 | Armen Ghukasyan |
