Panathinaikos FC
1 VS 0
Davtashen FC
1 VS 0
Davtashen FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 14:30 | Group F - U12 | 1 - U12 |
1 VS 0
Davtashen FC| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 14:30 | Group F - U12 | 1 - U12 |
| 1 | VERNADAKIS DIMITRIOS | |
| 2 | GIOVANIDIS ALEXIOS | |
| 2 | MANOLOPOULOS GIORGOS | |
| 3 | ALIKANIOTIS ARISTOTELIS | |
| 7 | OUSIOS MARIOS | |
| 8 | LIAKOS ALEXIOS – FOTIOS | |
| 16 | DARAS NIKOLAOS | |
| 17 | KOKKONIS POLYCHRONIS | |
| 19 | PAPAGEORGIOU DIMITRIOS | |
| 20 | PAXIMADIS DIMITRIS | |
| 24 | GIANNAROS GEORGIOS | |
| 25 | GIANNOULIS PANAGIOTIS | |
| 30 | CHRONIS IOANNIS | |
| 32 | LIARAS ODYSSEAS | |
| 35 | GAVERAS GIORGOS | |
| 47 | ATHANASOPOULOS SPYROS |
| 1 | Samvel Vardanyan | |
| 4 | Van Ohanjanyan | |
| 5 | Hayk Mkhitaryan | |
| 7 | Davit Torosyan | |
| 8 | Artash Shaloyan | |
| 11 | Artur Martirosyan | |
| 12 | Sargis Voskanyan | |
| 23 | Gagik Sharyan | |
| 24 | Gevorg Melkonyan | |
| 39 | Armen Ghukasyan |
