Pafos FC
0 VS 3
OFI Academy Athens (1)
0 VS 3
OFI Academy Athens (1)Details
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 14:00 | Group E - U12 | 1 - U12 |
0 VS 3
OFI Academy Athens (1)| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 14:00 | Group E - U12 | 1 - U12 |
| 1 | CONSTANTINOS SAVVAS NEOFYTOU | |
| 2 | SABA SESITASHVILI | |
| 3 | KALVIN PODOBNIK | |
| 5 | SAVVAS KESIDIS | |
| 6 | GIORGOS KTISTI | |
| 7 | GRIGORIS CHRYSOSTOMOU | |
| 9 | DIMITRIS CHRISTOFI | |
| 10 | GEORGIOS BITSOUNIS | |
| 12 | IRAKLIS KESIDIS | |
| 18 | MARIOS NIKOLAOU | |
| 19 | GIORGOS KRITHARIDIS | |
| 20 | ISIDOROS COURTNEY LEAVER | |
| 22 | PANAGIOTIS PISTENTIS | |
| 28 | HENRY ARTHUR JONES | |
| 30 | PANAYIOTIS LAMBROU |
| 1 | Vasa Angelos | |
| 1 | Georgopoulos Konstantinos | |
| 6 | Loukani Orestis | |
| 20 | Tranos Evaggelos | |
| 22 | Toptsiou Louan | |
| 29 | Giannopoulos Panagiotis | |
| 39 | Manazis Alexandros | |
| 55 | Georgalas Nikolaos | |
| 57 | Alexandropoulos Fotios | |
| 60 | Kapelos Spiridon | |
| 69 | Mpakothanasis Panagiotis | |
| 71 | Mpakothanasis Dimitris |
