AEK FC
0 VS 1
Pathiakakis FC
0 VS 1
Pathiakakis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 11:00 | Group B - U12 | 1 - U12 |
0 VS 1
Pathiakakis FC| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 11:00 | Group B - U12 | 1 - U12 |
| 2 | KOLA EMILIANO | |
| 3 | PETSALARIS ANASTASIOS | |
| 4 | KITSAKIS CHRISTOS | |
| 5 | CHATZIGEORGIOU GEOGRIOS THEODOROS | |
| 6 | BETHANIS PETROS | |
| 11 | SIMANTIRAKIS ZACHARIAS | |
| 13 | GKARAVELIS EVANGELOS | |
| 15 | PILIOURIS SOTIRIS | |
| 21 | FOUNTAS ANDREAS | |
| 24 | DRONGITIS PAVLOS DIONYSIOS | |
| 26 | BANTES CHRISTOS CHRISTOFOROS | |
| 31 | CHRISTOFORAKIS GEORGIOS | |
| 40 | SOMPONIS ANTONIOS | |
| 41 | POLIDOROPOULOS SPIROS | |
| 42 | GIANNOPOULOS | |
| 44 | KOUTMOS IOANNIS | |
| 45 | MELIKIDIS | |
| 51 | SAMARAS CHARALABOS | |
| 55 | MOLOSAI ORESTI |
| 13 | FRAGKOS MANOYSOS | |
| 16 | AIDINOPOYLOS ARIST | |
| 17 | MIHALAKOPOYLOS DIMITRIS | |
| 23 | THEODORAKOPOYLOS PANAGIOTIS | |
| 28 | MPLANIS GIORGOS | |
| 30 | FLYN DIMITRIS | |
| 31 | GKOYMAS SPYROS | |
| 38 | SAFARIKAS STYLIANOS | |
| 66 | DIONYSOPOYLOS KONSTANTINOS | |
| 77 | MPAMPALIS HRISTOS | |
| 99 | FRAGKOS LEYTERIS | |
| 16 | DIONYSOPOULOS XRHSTOS |
