Akritas Chlorakas FC
3 VS 0
Pathiakakis FC
3 VS 0
Pathiakakis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 11:30 | Group A - U10 | 3 - U10 |
3 VS 0
Pathiakakis FC| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 11:30 | Group A - U10 | 3 - U10 |
| 4 | IOANNIS THEODOSIOU | |
| 5 | IOANNIS NIKOLAOU | |
| 6 | ANDREAS CHRISTOFOROU | |
| 7 | ADRIAN BERCH | |
| 9 | PANAGIOTIS LOIZOU | |
| 11 | ZACHARIAS MICHAILIDIS | |
| 12 | KOSTAS DIMITRAKOS | |
| 17 | STYLIANOS TRYFONOS | |
| 20 | MICHAELAGGELOS ANASTASIADIS | |
| 22 | IOANNIS SOKRATOUS | |
| 93 | DIMITRIS SOTERIADIS |
| 1 | ALEXANDRIS APOSTOLOS | |
| 13 | MPELERIS ELEYTHERIOS | |
| 14 | KOYBELIS NIKOLAOS | |
| 18 | SOTIROPOYLOS DIMITRIS | |
| 19 | PLESSAS MENELAOS | |
| 20 | KARAMPELAS IOANNIS | |
| 21 | BATAMIS HRISTOFOROS | |
| 25 | POYLAKIDAS HRISTOS | |
| 28 | PANAGIOTIS HARALAMPOS | |
| 29 | ZABALIANNIS SPYRIDON | |
| 30 | STAMATOPOYLOS EKTORAS | |
| 39 | LYRITZIS DIONYSIS | |
| 47 | MPOROMPOKAS THEMISTOKLIS | |
| 88 | BLANTIS HRISTOS | |
| 99 | MPOYTSORAS BASILEIOS |
