OFI Academy Athens (2)
2 VS 1
Davourlis FC
2 VS 1
Davourlis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 10:30 | Group D - U10 | 1 - U10 |
2 VS 1
Davourlis FC| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 10:30 | Group D - U10 | 1 - U10 |
| 3 | Martinegos | |
| 55 | Katsikas Panagiotis | |
| 61 | Vasilaras Alexandros | |
| 64 | Diamantis Antonios | |
| 66 | Koutsolaris Trifonas | |
| 69 | Lampos Alkinoos | |
| 80 | Tousios Dimitrios |
| 1 | MARIOS VALSAMIS | |
| 21 | FOTIOS KANAYIAS | |
| 30 | CHRISTOS CROKIDIS | |
| 31 | PAVLOS KOLLIOPOULOS | |
| 43 | NIKOLAOS KARAVOTAS | |
| 44 | IOANNIS NIKOLOPOULOS | |
| 46 | NIKOLAOS TSEKOURAS | |
| 52 | ATHANASIOS SKLIRAS | |
| 59 | GEORGE DAVILAS | |
| 67 | ALEXANDROS ABAJIS | |
| 94 | PANAGIOTIS GIANNAKOPOULOS |
