Ethnikos Piraeus FC
0 VS 4
Atlas FC Patras
0 VS 4
Atlas FC PatrasDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 10:00 | Group B - U10 | 2 - U10 |
0 VS 4
Atlas FC Patras| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 10:00 | Group B - U10 | 2 - U10 |
| 1 | PAPADOPOULOS IOANNIS 2016 | |
| 5 | MPELESIS EKTORAS 2016 | |
| 7 | KAMOUTSAS MICHALIS 2017 | |
| 8 | VORRIAS TASOS 2017 | |
| 9 | FRAGKIADAKIS ARIS 2016 | |
| 10 | POLYKANDRIOTIS GIORGOS 2016 | |
| 11 | LAPPAS VASILIS 2016 | |
| 14 | PAPADOPOULOS MAKIS 2017 | |
| 18 | VAINAS KONSTANTINOS 2016 | |
| 19 | ANTINOU ANASTASIOS 2016 | |
| 22 | TRALOS KONSTANTINOS 2016 | |
| 45 | POLITIS KYRIAKOS 2016 |
| 1 | ATHANASOPOYLOS GIORGOS ANDREAS | |
| 4 | KERASIOTIS DIMITRIOS | |
| 6 | GIANNOPOYLOS GIORGOS | |
| 7 | BASILAKAS HRISTOS | |
| 10 | THANOPOYLOS SOTIRIOS | |
| 11 | DELIMARIS BASILEIOS | |
| 12 | SAMARIS HRISTOS | |
| 14 | KATRIMPOYZAS EYTHYMIOS | |
| 19 | MARINELLIS MARIOS | |
| 21 | NIKOLAKOPOYLOS AIMILIOS | |
| 37 | DIMAKIS GIORGOS | |
| 87 | SPANDOS KONSTANTINOS |
