Ethnikos Piraeus FC
5 VS 3
Pathiakakis FC
5 VS 3
Pathiakakis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 15:30 | Playoffs 17-24 – U10 | 3 - U10 |
5 VS 3
Pathiakakis FC| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 15:30 | Playoffs 17-24 – U10 | 3 - U10 |
| 1 | PAPADOPOULOS IOANNIS 2016 | |
| 5 | MPELESIS EKTORAS 2016 | |
| 7 | KAMOUTSAS MICHALIS 2017 | |
| 8 | VORRIAS TASOS 2017 | |
| 9 | FRAGKIADAKIS ARIS 2016 | |
| 10 | POLYKANDRIOTIS GIORGOS 2016 | |
| 11 | LAPPAS VASILIS 2016 | |
| 14 | PAPADOPOULOS MAKIS 2017 | |
| 18 | VAINAS KONSTANTINOS 2016 | |
| 19 | ANTINOU ANASTASIOS 2016 | |
| 22 | TRALOS KONSTANTINOS 2016 | |
| 45 | POLITIS KYRIAKOS 2016 |
| 1 | ALEXANDRIS APOSTOLOS | |
| 13 | MPELERIS ELEYTHERIOS | |
| 14 | KOYBELIS NIKOLAOS | |
| 18 | SOTIROPOYLOS DIMITRIS | |
| 19 | PLESSAS MENELAOS | |
| 20 | KARAMPELAS IOANNIS | |
| 21 | BATAMIS HRISTOFOROS | |
| 25 | POYLAKIDAS HRISTOS | |
| 28 | PANAGIOTIS HARALAMPOS | |
| 29 | ZABALIANNIS SPYRIDON | |
| 30 | STAMATOPOYLOS EKTORAS | |
| 39 | LYRITZIS DIONYSIS | |
| 47 | MPOROMPOKAS THEMISTOKLIS | |
| 88 | BLANTIS HRISTOS | |
| 99 | MPOYTSORAS BASILEIOS |
