Pathiakakis FC
2 VS 3
ASAK Protathlites Pefkon (2)
2 VS 3
ASAK Protathlites Pefkon (2)Details
| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 09:00 | Playoffs 17-24 – U10 | 4 - U10 |
2 VS 3
ASAK Protathlites Pefkon (2)| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 09:00 | Playoffs 17-24 – U10 | 4 - U10 |
| 1 | ALEXANDRIS APOSTOLOS | |
| 13 | MPELERIS ELEYTHERIOS | |
| 14 | KOYBELIS NIKOLAOS | |
| 18 | SOTIROPOYLOS DIMITRIS | |
| 19 | PLESSAS MENELAOS | |
| 20 | KARAMPELAS IOANNIS | |
| 21 | BATAMIS HRISTOFOROS | |
| 25 | POYLAKIDAS HRISTOS | |
| 28 | PANAGIOTIS HARALAMPOS | |
| 29 | ZABALIANNIS SPYRIDON | |
| 30 | STAMATOPOYLOS EKTORAS | |
| 39 | LYRITZIS DIONYSIS | |
| 47 | MPOROMPOKAS THEMISTOKLIS | |
| 88 | BLANTIS HRISTOS | |
| 99 | MPOYTSORAS BASILEIOS |
| 1 | PATRAS THOMAS | |
| 1 | SIMITOPOULOS GRIGORIOS | |
| 5 | TSOUKALAS KONSTANTINOS | |
| 8 | PARASTATIDIS GEORGIOS | |
| 13 | KATSOU GEORGIOS | |
| 28 | KOUKOPOULOS GRIGORIOS | |
| 33 | NOUSIAS PARASKEVAS | |
| 38 | STAVRIDIS NIKOLAOS | |
| 61 | LIOUTAS THEODOROS |
