OFI Academy Athens (2)
1 VS 1
Olympiacos Rentis SC
1 VS 1
Olympiacos Rentis SCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 20:00 | Group D - U10 | 1 - U10 |
1 VS 1
Olympiacos Rentis SC| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 20:00 | Group D - U10 | 1 - U10 |
| 3 | Martinegos | |
| 55 | Katsikas Panagiotis | |
| 61 | Vasilaras Alexandros | |
| 64 | Diamantis Antonios | |
| 66 | Koutsolaris Trifonas | |
| 69 | Lampos Alkinoos | |
| 80 | Tousios Dimitrios |
| 3 | METAXAS NIKOLAOS | |
| 4 | FOTIADIS SAVVAS | |
| 6 | SPANOS EMMANOUIL | |
| 7 | SKAMAGKIS KONSTANTINOS | |
| 9 | FOTIADIS KONSTANTINOS | |
| 10 | TZOUMAS STAMATIOS | |
| 11 | KATSANTONIS ALEXANDROS | |
| 14 | TSAMPARLIS AGGELOS | |
| 15 | TSOLIS EPAMEINONDAS-ANGELOS | |
| 18 | THEODOSIOU ILIAS | |
| 19 | PALLIS ASTERIOS | |
| 22 | PAPPAS JASON | |
| 88 | DOLAPTSIOGLOU STERGIOS |
