Olympiacos Tavrou SC
3 VS 1
Pathiakakis FC
3 VS 1
Pathiakakis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 11:00 | Group A - U10 | 3 - U10 |
3 VS 1
Pathiakakis FC| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 11:00 | Group A - U10 | 3 - U10 |
| KHOSROBILI LAZAROS | ||
| 2 | STOLERIOY AGGELOS | |
| 6 | HAIROPOYLOS MARIOS | |
| 7 | STAYRAKOPOYLOS EYAGGELOS | |
| 8 | KIKIBARAKIS NIKOLAS | |
| 10 | MOYSTAFIDIS ALEXANDROS | |
| 12 | LEONIDAS AGGELOS | |
| 20 | STROMPOYLOS EYAGGELOS | |
| 92 | ZEYGARAS NIKOLAOS | |
| 99 | NTAFLOS ALEXANDROS |
| 1 | ALEXANDRIS APOSTOLOS | |
| 13 | MPELERIS ELEYTHERIOS | |
| 14 | KOYBELIS NIKOLAOS | |
| 18 | SOTIROPOYLOS DIMITRIS | |
| 19 | PLESSAS MENELAOS | |
| 20 | KARAMPELAS IOANNIS | |
| 21 | BATAMIS HRISTOFOROS | |
| 25 | POYLAKIDAS HRISTOS | |
| 28 | PANAGIOTIS HARALAMPOS | |
| 29 | ZABALIANNIS SPYRIDON | |
| 30 | STAMATOPOYLOS EKTORAS | |
| 39 | LYRITZIS DIONYSIS | |
| 47 | MPOROMPOKAS THEMISTOKLIS | |
| 88 | BLANTIS HRISTOS | |
| 99 | MPOYTSORAS BASILEIOS |
