Akritas Chlorakas FC
0 VS 1
AO Paianias
0 VS 1
AO PaianiasDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 11:00 | Group A - U10 | 2 - U10 |
0 VS 1
AO Paianias| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 11:00 | Group A - U10 | 2 - U10 |
| 4 | IOANNIS THEODOSIOU | |
| 5 | IOANNIS NIKOLAOU | |
| 6 | ANDREAS CHRISTOFOROU | |
| 7 | ADRIAN BERCH | |
| 9 | PANAGIOTIS LOIZOU | |
| 11 | ZACHARIAS MICHAILIDIS | |
| 12 | KOSTAS DIMITRAKOS | |
| 17 | STYLIANOS TRYFONOS | |
| 20 | MICHAELAGGELOS ANASTASIADIS | |
| 22 | IOANNIS SOKRATOUS | |
| 93 | DIMITRIS SOTERIADIS |
| 1 | HOTZOUDIS DIMITRIS | |
| 2 | ??ANTHOPOULOS GIORGOS | |
| 3 | HATZINAS GIANNIS | |
| 4 | ?ATHANASOPOULOS VASILIS | |
| 5 | ?SEFEROPOULOS PANAGIOTIS | |
| 6 | ??TSAKAS GIANNIS | |
| 7 | ?LEVANTIS PANAGIOTIS | |
| 8 | ?HASANI SERGINIO | |
| 9 | ?KREMIDAS KONSTANTINOS | |
| 10 | ?TSOURNAKAKIS IOANNIS | |
| 11 | ?APOSTOLOU VASILIS |
