Atlas FC Patras
3(2) VS 3(3)
Football School Myrmidon Aiginas
3(2) VS 3(3)
Football School Myrmidon AiginasDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 10:05 | Playoffs 9-16 - U12 | 1 - U12 |
3(2) VS 3(3)
Football School Myrmidon Aiginas| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 10:05 | Playoffs 9-16 - U12 | 1 - U12 |
| 1 | TSAOYSIS IOANNIS | |
| 3 | TSIKONIS EYSTATHIOS | |
| 5 | RAPTIS ATHANASIOS | |
| 8 | VALENTINO BRANDAN | |
| 10 | GKOTSIS BASILEIOS | |
| 11 | MANTZOYRATOS IOANNIS ANASTASIOS | |
| 12 | JIULIANO BRANDAN | |
| 14 | LAMPROPOYLOS IOANNIS | |
| 17 | BASILOPOYLOS AGGELOS | |
| 19 | MPOFILIOS ATHANASIOS | |
| 20 | PASMATZIS DIMITRIOS | |
| 22 | FOTOPOYLOS HRISTOS | |
| 27 | TZILIRIS KONSTANTINOS | |
| 30 | ILIOPOYLOS GIORGOS | |
| 77 | ALEXOPOYLOS NIKOLAOS |
| 4 | ANDREAS MARGARONIS | |
| 5 | ANDREAS DROSOS | |
| 7 | CHRISTOS OIKONOMOU | |
| 8 | MARINO MUKA | |
| 9 | ARISTEIDIS LOUVARIS | |
| 10 | ANTONIOS SPIRIDAKIS | |
| 11 | SPYRIDON ZAMPOS | |
| 12 | ALEXANDROS MALTEZOS | |
| 18 | PHILIPPOS VATIKIOTIS | |
| 20 | KEVIN MUKA | |
| 27 | BRISELD DULI | |
| 37 | ARGIRIOS HEROUVEIM |
