Atlas FC 4 VS 1 Blaugrana FC
Details
Date | Time | League | Ground |
---|---|---|---|
25/05/2024 | 09:30 | Group A - U10 | 3 - U10 |
Date | Time | League | Ground |
---|---|---|---|
25/05/2024 | 09:30 | Group A - U10 | 3 - U10 |
1 | MANTZOYRANIS SPYROS | |
4 | SAKKATOS LAMPROS | |
7 | FONTAS ANTONIOS | |
8 | GKOTSIS BASILEIOS | |
9 | POLYDOROPOYLOS SPYROS | |
10 | XOYRIS APOSTOLOS | |
11 | MANTZOYRATOS ANASTASIOS | |
13 | MARABELIAS DIONYSIOS | |
14 | LAMPROPOYLOS IOANNIS | |
17 | BASILOPOYLOS AGGELOS | |
18 | TSIKONIS EYSTATHIOS | |
23 | SGOYRAS DIONYSIOS | |
30 | MPOFILIOS ATHANASIOS | |
77 | ALEXOPOYLOS NIKOLAOS |
TARLAGIAS HRISTOS | ||
MIHOS MAXIMOS | ||
TSAMPELIS ANASTASIS | ||
NINAS MAXIMOS | ||
DIMITRIS | ||
NIKIFORIDIS | ||
MARKAKIS ANTONIS | ||
THANOPOYLOS HRISTOS |