Group A
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Partizan | 5 | 5 | 0 | 0 | 24 | 2 | 22 | 15 | - |
2 | AO Paianias | 5 | 3 | 1 | 1 | 11 | 4 | 7 | 10 | - |
3 | Thunders FC | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 | - |
4 | Atlas FC | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 | - |
5 | Pathiakakis FC 1 | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 | - |
6 | Blaugrana FC | 5 | 0 | 0 | 5 | 4 | 24 | -20 | 0 | - |
Date | Team | Time/Results | Team | Field |
---|---|---|---|---|
FC Partizan | 3 - 2 | AO Paianias | 1 - U10 | |
Pathiakakis FC 1 | 0 - 1 | Atlas FC | 2 - U10 | |
Blaugrana FC | 1 - 4 | Thunders FC | 3 - U10 | |
Atlas FC | 0 - 2 | Thunders FC | 1 - U10 | |
FC Partizan | 7 - 0 | Pathiakakis FC 1 | 3 - U10 | |
AO Paianias | 6 - 0 | Blaugrana FC | 2 - U10 | |
AO Paianias | 0 - 0 | Thunders FC | 2 - U10 | |
FC Partizan | 6 - 0 | Atlas FC | 1 - U10 | |
Pathiakakis FC 1 | 4 - 2 | Blaugrana FC | 3 - U10 | |
Pathiakakis FC 1 | 1 - 4 | Thunders FC | 2 - U10 | |
FC Partizan | 6 - 0 | Blaugrana FC | 1 - U10 | |
AO Paianias | 1 - 0 | Atlas FC | 3 - U10 | |
AO Paianias | 2 - 1 | Pathiakakis FC 1 | 2 - U10 | |
FC Partizan | 2 - 0 | Thunders FC | 1 - U10 | |
Atlas FC | 4 - 1 | Blaugrana FC | 3 - U10 |
Group B
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos FC | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 15 | - |
2 | Coerver PRO Academy | 5 | 3 | 1 | 1 | 14 | 4 | 10 | 10 | - |
3 | Top 11 Academy | 5 | 3 | 0 | 2 | 9 | 4 | 5 | 9 | - |
4 | Aristeas Argous FC | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 | - |
5 | AS Korinthos 2006 | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 3 | - |
6 | Young Stars FA 2 | 5 | 0 | 2 | 3 | 3 | 17 | -14 | 2 | - |
Date | Team | Time/Results | Team | Field |
---|---|---|---|---|
AS Korinthos 2006 | 1 - 2 | Top 11 Academy | 3 - U10 | |
Coerver PRO Academy | 1 - 1 | Young Stars FA 2 | 2 - U10 | |
Olympiacos FC | 2 - 0 | Aristeas Argous FC | 1 - U10 | |
Young Stars FA 2 | 0 - 5 | Top 11 Academy | 1 - U10 | |
Olympiacos FC | 1 - 0 | Coerver PRO Academy | 3 - U10 | |
Aristeas Argous FC | 2 - 1 | AS Korinthos 2006 | 2 - U10 | |
Coerver PRO Academy | 5 - 1 | AS Korinthos 2006 | 1 - U10 | |
Aristeas Argous FC | 1 - 2 | Top 11 Academy | 3 - U10 | |
Olympiacos FC | 7 - 0 | Young Stars FA 2 | 2 - U10 | |
Coerver PRO Academy | 1 - 0 | Top 11 Academy | 2 - U10 | |
Olympiacos FC | 4 - 0 | AS Korinthos 2006 | 1 - U10 | |
Aristeas Argous FC | 1 - 1 | Young Stars FA 2 | 3 - U10 | |
Young Stars FA 2 | 1 - 3 | AS Korinthos 2006 | 3 - U10 | |
Aristeas Argous FC | 1 - 7 | Coerver PRO Academy | 2 - U10 | |
Olympiacos FC | 1 - 0 | Top 11 Academy | 1 - U10 |
Group C
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos FC | 5 | 3 | 2 | 0 | 19 | 4 | 15 | 11 | - |
2 | GS Ilioupoli | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 | - |
3 | Olympiacos Voula SC | 5 | 2 | 0 | 3 | 9 | 8 | 1 | 6 | - |
4 | Football Republic Redi Jupi | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | - |
5 | AO Haidariou | 5 | 1 | 2 | 2 | 9 | 10 | -1 | 5 | - |
6 | Atlas Epirus FC 1 | 5 | 1 | 0 | 4 | 3 | 23 | -20 | 3 | - |
Date | Team | Time/Results | Team | Field |
---|---|---|---|---|
Olympiacos Voula SC | 1 - 2 | GS Ilioupoli | 2 - U10 | |
Panathinaikos FC | 8 - 0 | Atlas Epirus FC 1 | 1 - U10 | |
AO Haidariou | 0 - 3 | Football Republic Redi Jupi | 3 - U10 | |
Atlas Epirus FC 1 | 0 - 5 | AO Haidariou | 2 - U10 | |
GS Ilioupoli | 2 - 1 | Football Republic Redi Jupi | 1 - U10 | |
Panathinaikos FC | 3 - 0 | Olympiacos Voula SC | 3 - U10 | |
Atlas Epirus FC 1 | 0 - 2 | Football Republic Redi Jupi | 3 - U10 | |
Olympiacos Voula SC | 3 - 0 | AO Haidariou | 2 - U10 | |
Panathinaikos FC | 1 - 1 | GS Ilioupoli | 1 - U10 | |
Panathinaikos FC | 3 - 3 | AO Haidariou | 1 - U10 | |
Atlas Epirus FC 1 | 0 - 6 | GS Ilioupoli | 3 - U10 | |
Olympiacos Voula SC | 3 - 0 | Football Republic Redi Jupi | 2 - U10 | |
GS Ilioupoli | 1 - 1 | AO Haidariou | 3 - U10 | |
Atlas Epirus FC 1 | 3 - 2 | Olympiacos Voula SC | 2 - U10 | |
Panathinaikos FC | 4 - 0 | Football Republic Redi Jupi | 1 - U10 |
Group D
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray FC | 5 | 5 | 0 | 0 | 32 | 1 | 31 | 15 | - |
2 | Pathiakakis FC 2 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 | - |
3 | Lakis FA | 5 | 2 | 2 | 1 | 10 | 17 | -7 | 8 | - |
4 | Young Stars FA 1 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 | - |
5 | Davourlis FC | 5 | 1 | 0 | 4 | 6 | 21 | -15 | 3 | - |
6 | Atlas Epirus FC 2 | 5 | 0 | 2 | 3 | 3 | 11 | -8 | 2 | - |
Date | Team | Time/Results | Team | Field |
---|---|---|---|---|
Galatasaray FC | 7 - 0 | Davourlis FC | 3 - U10 | |
Young Stars FA 1 | 1 - 2 | Pathiakakis FC 2 | 1 - U10 | |
Lakis FA | 1 - 1 | Atlas Epirus FC 2 | 2 - U10 | |
Galatasaray FC | 12 - 0 | Lakis FA | 1 - U10 | |
Atlas Epirus FC 2 | 0 - 3 | Pathiakakis FC 2 | 3 - U10 | |
Davourlis FC | 0 - 5 | Young Stars FA 1 | 2 - U10 | |
Galatasaray FC | 4 - 0 | Atlas Epirus FC 2 | 1 - U10 | |
Davourlis FC | 1 - 4 | Pathiakakis FC 2 | 3 - U10 | |
Lakis FA | 4 - 0 | Young Stars FA 1 | 2 - U10 | |
Lakis FA | 1 - 1 | Pathiakakis FC 2 | 3 - U10 | |
Davourlis FC | 2 - 1 | Atlas Epirus FC 2 | 2 - U10 | |
Galatasaray FC | 5 - 1 | Young Stars FA 1 | 1 - U10 | |
Galatasaray FC | 4 - 0 | Pathiakakis FC 2 | 1 - U10 | |
Davourlis FC | 3 - 4 | Lakis FA | 3 - U10 | |
Atlas Epirus FC 2 | 1 - 1 | Young Stars FA 1 | 2 - U10 |
Playoffs 1-8
Quarter Finals | Semi Finals | Final |
---|---|---|
FC Partizan | ||
25/05/2024 5-0 1 - U10 | ||
FC Partizan | ||
26/05/2024 10-2 1 - U10 | ||
Coerver PRO Academy | ||
FC Partizan | ||
Panathinaikos FC | 26/05/2024 3-0 3 - U10 | |
25/05/2024 9-1 1 - U10 | ||
Panathinaikos FC | ||
Pathiakakis FC 2 | ||
Olympiacos FC | ||
25/05/2024 2-1 2 - U10 | ||
Olympiacos FC | ||
26/05/2024 1-3 2 - U10 | ||
AO Paianias | ||
Galatasaray FC | ||
Galatasaray FC | ||
25/05/2024 3-1 2 - U10 | ||
Galatasaray FC | ||
GS Ilioupoli |
Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals |
---|---|---|---|---|
FC Partizan | Olympiacos FC | |||
25/05/2024 5-0 1 - U10 | 25/05/2024 2-1 2 - U10 | |||
FC Partizan | Olympiacos FC | |||
26/05/2024 10-2 1 - U10 | 26/05/2024 1-3 2 - U10 | |||
Coerver PRO Academy | FC Partizan | AO Paianias | ||
26/05/2024 3-0 3 - U10 | ||||
Panathinaikos FC | Galatasaray FC | Galatasaray FC | ||
25/05/2024 9-1 1 - U10 | 25/05/2024 3-1 2 - U10 | |||
Panathinaikos FC | Galatasaray FC | |||
Pathiakakis FC 2 | GS Ilioupoli |
Positions 3-4 | |
---|---|
Panathinaikos FC | |
26/05/2024 3(3)-3(4) 2 - U10 | |
Olympiacos FC | |
Playoffs 5-8 | Positions 5-6 |
---|---|
Coerver PRO Academy | |
26/05/2024 5-4 3 - U10 | |
Coerver PRO Academy | |
26/05/2024 7-4 3 - U10 | |
Pathiakakis FC 2 | |
AO Paianias | |
26/05/2024 5-2 4 - U10 | |
AO Paianias | |
GS Ilioupoli |
Playoffs 5-8 | Positions 5-6 | Playoffs 5-8 |
---|---|---|
Coerver PRO Academy | AO Paianias | |
26/05/2024 5-4 3 - U10 | Coerver PRO Academy | 26/05/2024 5-2 4 - U10 |
26/05/2024 7-4 3 - U10 | ||
AO Paianias | ||
Pathiakakis FC 2 | GS Ilioupoli |
Positions 7-8 | |
---|---|
Pathiakakis FC 2 | |
26/05/2024 4-2 4 - U10 | |
GS Ilioupoli | |
Playoffs 9-16
Playoffs 9-16 | Playoffs 9-12 | Positions 9-10 |
---|---|---|
Thunders FC | ||
25/05/2024 7-3 1 - U10 | ||
Thunders FC | ||
26/05/2024 3-1 1 - U10 | ||
Aristeas Argous FC | ||
Thunders FC | ||
Olympiacos Voula SC | 26/05/2024 3 (4)-3 (1) 3 - U10 | |
25/05/2024 5-1 3 - U10 | ||
Olympiacos Voula SC | ||
Young Stars FA 1 | ||
Top 11 Academy | ||
25/05/2024 2-3 2 - U10 | ||
Atlas FC | ||
26/05/2024 7-4 2 - U10 | ||
Atlas FC | ||
Atlas FC | ||
Lakis FA | ||
25/05/2024 0-1 4 - U10 | ||
Football Republic Redi Jupi | ||
Football Republic Redi Jupi |
Playoffs 9-16 | Playoffs 9-12 | Positions 9-10 | Playoffs 9-12 | Playoffs 9-16 |
---|---|---|---|---|
Thunders FC | Top 11 Academy | |||
25/05/2024 7-3 1 - U10 | 25/05/2024 2-3 2 - U10 | |||
Thunders FC | Atlas FC | |||
26/05/2024 3-1 1 - U10 | 26/05/2024 7-4 2 - U10 | |||
Aristeas Argous FC | Thunders FC | Atlas FC | ||
26/05/2024 3 (4)-3 (1) 3 - U10 | ||||
Olympiacos Voula SC | Atlas FC | Lakis FA | ||
25/05/2024 5-1 3 - U10 | 25/05/2024 0-1 4 - U10 | |||
Olympiacos Voula SC | Football Republic Redi Jupi | |||
Young Stars FA 1 | Football Republic Redi Jupi |
Positions 11-12 | |
---|---|
Olympiacos Voula SC | |
26/05/2024 13:00 4 - U10 | |
Football Republic Redi Jupi | |
Playoffs 13-16 | Positions 13-14 |
---|---|
Aristeas Argous FC | |
26/05/2024 4-2 3 - U10 | |
Aristeas Argous FC | |
26/05/2024 13:00 1 - U10 | |
Young Stars FA 1 | |
Top 11 Academy | |
26/05/2024 6-3 4 - U10 | |
Top 11 Academy | |
Lakis FA |
Playoffs 13-16 | Positions 13-14 | Playoffs 13-16 |
---|---|---|
Aristeas Argous FC | Top 11 Academy | |
26/05/2024 4-2 3 - U10 | Aristeas Argous FC | 26/05/2024 6-3 4 - U10 |
26/05/2024 13:00 1 - U10 | ||
Top 11 Academy | ||
Young Stars FA 1 | Lakis FA |
Positions 15-16 | |
---|---|
Young Stars FA 1 | |
26/05/2024 13:00 2 - U10 | |
Lakis FA | |
Playoffs 17-24
Playoffs 17-24 | Playoffs 17-20 | Positions 17-18 |
---|---|---|
Pathiakakis FC 1 | ||
25/05/2024 2-3 3 - U10 | ||
Young Stars FA 2 | ||
26/05/2024 1-4 1 - U10 | ||
Young Stars FA 2 | ||
AO Haidariou | ||
AO Haidariou | 26/05/2024 4 (4)-4 (2) 1 - U10 | |
25/05/2024 3 (5)-3 (4) 3 - U10 | ||
AO Haidariou | ||
Atlas Epirus FC 2 | ||
AS Korinthos 2006 | ||
25/05/2024 7-2 4 - U10 | ||
AS Korinthos 2006 | ||
26/05/2024 4-2 2 - U10 | ||
Blaugrana FC | ||
AS Korinthos 2006 | ||
Davourlis FC | ||
25/05/2024 7-0 4 - U10 | ||
Davourlis FC | ||
Atlas Epirus FC 1 |
Playoffs 17-24 | Playoffs 17-20 | Positions 17-18 | Playoffs 17-20 | Playoffs 17-24 |
---|---|---|---|---|
Pathiakakis FC 1 | AS Korinthos 2006 | |||
25/05/2024 2-3 3 - U10 | 25/05/2024 7-2 4 - U10 | |||
Young Stars FA 2 | AS Korinthos 2006 | |||
26/05/2024 1-4 1 - U10 | 26/05/2024 4-2 2 - U10 | |||
Young Stars FA 2 | AO Haidariou | Blaugrana FC | ||
26/05/2024 4 (4)-4 (2) 1 - U10 | ||||
AO Haidariou | AS Korinthos 2006 | Davourlis FC | ||
25/05/2024 3 (5)-3 (4) 3 - U10 | 25/05/2024 7-0 4 - U10 | |||
AO Haidariou | Davourlis FC | |||
Atlas Epirus FC 2 | Atlas Epirus FC 1 |
Positions 19-20 | |
---|---|
Young Stars FA 2 | |
26/05/2024 2-5 2 - U10 | |
Davourlis FC | |
Playoffs 21-24 | Positions 21-22 |
---|---|
Pathiakakis FC 1 | |
26/05/2024 2-4 3 - U10 | |
Atlas Epirus FC 2 | |
26/05/2024 5-3 3 - U10 | |
Atlas Epirus FC 2 | |
Blaugrana FC | |
26/05/2024 6-0 4 - U10 | |
Blaugrana FC | |
Atlas Epirus FC 1 |
Playoffs 21-24 | Positions 21-22 | Playoffs 21-24 |
---|---|---|
Pathiakakis FC 1 | Blaugrana FC | |
26/05/2024 2-4 3 - U10 | Atlas Epirus FC 2 | 26/05/2024 6-0 4 - U10 |
26/05/2024 5-3 3 - U10 | ||
Blaugrana FC | ||
Atlas Epirus FC 2 | Atlas Epirus FC 1 |
Positions 23-24 | |
---|---|
Pathiakakis FC 1 | |
26/05/2024 6-3 4 - U10 | |
Atlas Epirus FC 1 | |