Eirini Petroupolis SC
1(3) VS 1(1)
AO Dionysos
1(3) VS 1(1)
AO DionysosDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 12:15 | Playoffs 17-24 - U12 | 4 - U12 |
1(3) VS 1(1)
AO Dionysos| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 12:15 | Playoffs 17-24 - U12 | 4 - U12 |
| 1 | ATHANASAKIS MANOLIS | |
| 10 | DELIBOURAS AGGELOS | |
| 11 | MOURGOS IOANNIS | |
| 11 | EFTHYMIOU KONSTANTINOS | |
| 12 | TSAMIS EKTORAS | |
| 13 | PAPAIOANNOU PANAGIOTIS | |
| 14 | LABROPOULOS SOTIRIOS | |
| 15 | DIONYSOPOULOS PANTELIS | |
| 22 | LIAKOPOULOS MICHAIL | |
| 28 | ROUMELIOTIS LEONIDAS | |
| 36 | KALOGEROPOULOS ATHANASIOS | |
| 63 | PATSIS MARIOS | |
| 71 | VENITOURAKIS MICHAIL | |
| 73 | DIMITRIOU STATHIS | |
| 77 | KASKOURAS DIMITRIS |
| 1 | CHATZIDAKIS FILIPPOS GEORGI | |
| 1 | PALIAROUTAS THEODOROU KONSTANTINOS | |
| 2 | VAGENAS KONSTANTINOS | |
| 6 | EVGENEIAS KONSTANTINOS | |
| 7 | KAPELLAKOS DIMITRIOS | |
| 9 | TSOULIDIS PANAGIOTIS | |
| 10 | ZORMPAS EVANGELOS | |
| 11 | YFANTIS ANTONIOS | |
| 13 | IOANNIDIS IOANNIS | |
| 21 | KRITIKOS STYLIANOS | |
| 24 | PITSINIAGKAS ANASTASIOS | |
| 31 | VALIADIS LASO NIKOLAOS | |
| 33 | KAZAKOS VASILIOS |
