Olympiacos Rentis SC
1 VS 3
Doxa Anoixis FC
1 VS 3
Doxa Anoixis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 15:00 | Playoffs 33-36 - U12 | 1 - U12 |
1 VS 3
Doxa Anoixis FC| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 15:00 | Playoffs 33-36 - U12 | 1 - U12 |
| 1 | KOUVARIS DIMITRIOS | |
| 6 | SPANOS THEODORIS | |
| 7 | GIANNARAS LAVRENTIOS | |
| 9 | BARAKAT OMAR | |
| 10 | KOUTSOCHRISTOS PANTELIS | |
| 11 | PUKHASHVILI IRAKLIS | |
| 12 | APOSTOLIDIS DIMITRIOS | |
| 14 | TSEKOS GABRIEL | |
| 15 | SPYROPOULOS DIMOSTHENIS | |
| 17 | KAVEZOS SOTIRIOS | |
| 19 | AXAS CHRISTOS | |
| 21 | KARVOUNIS STELIOS | |
| 56 | PAPADOGIANNOPOULOS VASILIS | |
| 77 | SPANELIS GRIGORIOS | |
| 96 | SYMEONIDIS ODYSSEAS | |
| 98 | NTAKOULIAS DIMITRIOS | |
| 99 | NTAKOULIAS CHRISTOS |
| 3 | GIANNAKAKIS NIKOLAS | |
| 7 | SOTIROPOULOS STAVROS | |
| 8 | MESSINEZIS SAVVAS | |
| 30 | MEGALIOS EKTORAS | |
| 31 | STEFAS MANOLIS | |
| 39 | KORFOUZI ORESTIS | |
| 63 | HRISTOU HRISTOS | |
| 67 | LAMPROPOULOS PETROS | |
| 80 | REMOUNDOS NIKOLAS | |
| 99 | NTASKARIS ARIS |
