Olympiacos Rentis SC
2(4) VS 2(2)
Young Stars FA (1)
2(4) VS 2(2)
Young Stars FA (1)Details
| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 11:10 | Playoffs 33-36 - U12 | 4 - U12 |
2(4) VS 2(2)
Young Stars FA (1)| Date | Time | League | Ground |
|---|---|---|---|
| 31/05/2026 | 11:10 | Playoffs 33-36 - U12 | 4 - U12 |
| 1 | KOUVARIS DIMITRIOS | |
| 6 | SPANOS THEODORIS | |
| 7 | GIANNARAS LAVRENTIOS | |
| 9 | BARAKAT OMAR | |
| 10 | KOUTSOCHRISTOS PANTELIS | |
| 11 | PUKHASHVILI IRAKLIS | |
| 12 | APOSTOLIDIS DIMITRIOS | |
| 14 | TSEKOS GABRIEL | |
| 15 | SPYROPOULOS DIMOSTHENIS | |
| 17 | KAVEZOS SOTIRIOS | |
| 19 | AXAS CHRISTOS | |
| 21 | KARVOUNIS STELIOS | |
| 56 | PAPADOGIANNOPOULOS VASILIS | |
| 77 | SPANELIS GRIGORIOS | |
| 96 | SYMEONIDIS ODYSSEAS | |
| 98 | NTAKOULIAS DIMITRIOS | |
| 99 | NTAKOULIAS CHRISTOS |
| 1 | CHAGINIKOLAOU NIKOLAOS | |
| 9 | VANIKIOTIS DIMITRIS | |
| 12 | TSAGARAKIS ORESTIS | |
| 14 | MILONOPOULOS GEORGIOS | |
| 17 | SARRIS NIKOLAOS | |
| 19 | PAPADONAKIS MICHALIS | |
| 21 | KAFETZIS IOANNIS | |
| 23 | ANDREOU IOANNIS | |
| 25 | TSELIKIS DIMITRIS | |
| 36 | GEORGAKIS ANASTASIS | |
| 59 | MOSCHOPOULOS ADREAS | |
| 91 | TSIGGELIDIS ANASTASIS |
