AO Paianias
0 VS 3
Atlas FC Patras
0 VS 3
Atlas FC PatrasDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 16:35 | Playoffs 9-16 – U10 | 1 - U10 |
0 VS 3
Atlas FC Patras| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 16:35 | Playoffs 9-16 – U10 | 1 - U10 |
| 1 | HOTZOUDIS DIMITRIS | |
| 2 | ??ANTHOPOULOS GIORGOS | |
| 3 | HATZINAS GIANNIS | |
| 4 | ?ATHANASOPOULOS VASILIS | |
| 5 | ?SEFEROPOULOS PANAGIOTIS | |
| 6 | ??TSAKAS GIANNIS | |
| 7 | ?LEVANTIS PANAGIOTIS | |
| 8 | ?HASANI SERGINIO | |
| 9 | ?KREMIDAS KONSTANTINOS | |
| 10 | ?TSOURNAKAKIS IOANNIS | |
| 11 | ?APOSTOLOU VASILIS |
| 1 | ATHANASOPOYLOS GIORGOS ANDREAS | |
| 4 | KERASIOTIS DIMITRIOS | |
| 6 | GIANNOPOYLOS GIORGOS | |
| 7 | BASILAKAS HRISTOS | |
| 10 | THANOPOYLOS SOTIRIOS | |
| 11 | DELIMARIS BASILEIOS | |
| 12 | SAMARIS HRISTOS | |
| 14 | KATRIMPOYZAS EYTHYMIOS | |
| 19 | MARINELLIS MARIOS | |
| 21 | NIKOLAKOPOYLOS AIMILIOS | |
| 37 | DIMAKIS GIORGOS | |
| 87 | SPANDOS KONSTANTINOS |
