Balzan FC
10 VS 1
Davtashen FC
10 VS 1
Davtashen FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 16:35 | Playoffs 9-16 – U10 | 4 - U10 |
10 VS 1
Davtashen FC| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 16:35 | Playoffs 9-16 – U10 | 4 - U10 |
| 1 | LUCA SCHEMBRI | |
| 3 | BEN CHARLES MANGION | |
| 4 | ETHAN BONELLO | |
| 5 | ZACK DRAGO | |
| 7 | ZAC ZAMMIT DEBATTISTA | |
| 8 | GIUSEPPE ZAMPA | |
| 9 | ZACK CARUANA | |
| 10 | ADAM JAMES WEATHERILL | |
| 11 | ADAM ZAMPA |
| 1 | Roman Babasyan | |
| 4 | Areg Hakobyan | |
| 11 | Aram Sargsyan | |
| 19 | Davit Zavradyan | |
| 22 | Narek Arzumanyan | |
| 26 | Erik Sargsyan | |
| 33 | Hrant Poladyan | |
| 48 | Sasun Ghazaryan |
