OFI Academy Athens (2)
3 VS 0
Pathiakakis FC
3 VS 0
Pathiakakis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 15:30 | Group B - U12 | 3 - U12 |
3 VS 0
Pathiakakis FC| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 15:30 | Group B - U12 | 3 - U12 |
| 1 | Lazarou Alexandros | |
| 5 | Kirkilesis Panagiotis | |
| 8 | Dimitropoulos Karolos | |
| 21 | Mitakis Epaminontas | |
| 23 | Dandoulakis Antonios | |
| 27 | Chaidemenatos Konstantinos | |
| 54 | Kiousis Ioannis | |
| 56 | Pettis Efstratios | |
| 67 | Drempelas Xristos | |
| 74 | Vogiatzis Georgios | |
| 95 | Kosdimas Menelaos |
| 13 | FRAGKOS MANOYSOS | |
| 16 | AIDINOPOYLOS ARIST | |
| 17 | MIHALAKOPOYLOS DIMITRIS | |
| 23 | THEODORAKOPOYLOS PANAGIOTIS | |
| 28 | MPLANIS GIORGOS | |
| 30 | FLYN DIMITRIS | |
| 31 | GKOYMAS SPYROS | |
| 38 | SAFARIKAS STYLIANOS | |
| 66 | DIONYSOPOYLOS KONSTANTINOS | |
| 77 | MPAMPALIS HRISTOS | |
| 99 | FRAGKOS LEYTERIS | |
| 16 | DIONYSOPOULOS XRHSTOS |
