AEK FC
7 VS 0
Young Stars FA (1)
7 VS 0
Young Stars FA (1)Details
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 16:00 | Group B - U12 | 3 - U12 |
7 VS 0
Young Stars FA (1)| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 16:00 | Group B - U12 | 3 - U12 |
| 2 | KOLA EMILIANO | |
| 3 | PETSALARIS ANASTASIOS | |
| 4 | KITSAKIS CHRISTOS | |
| 5 | CHATZIGEORGIOU GEOGRIOS THEODOROS | |
| 6 | BETHANIS PETROS | |
| 11 | SIMANTIRAKIS ZACHARIAS | |
| 13 | GKARAVELIS EVANGELOS | |
| 15 | PILIOURIS SOTIRIS | |
| 21 | FOUNTAS ANDREAS | |
| 24 | DRONGITIS PAVLOS DIONYSIOS | |
| 26 | BANTES CHRISTOS CHRISTOFOROS | |
| 31 | CHRISTOFORAKIS GEORGIOS | |
| 40 | SOMPONIS ANTONIOS | |
| 41 | POLIDOROPOULOS SPIROS | |
| 42 | GIANNOPOULOS | |
| 44 | KOUTMOS IOANNIS | |
| 45 | MELIKIDIS | |
| 51 | SAMARAS CHARALABOS | |
| 55 | MOLOSAI ORESTI |
| 1 | CHAGINIKOLAOU NIKOLAOS | |
| 9 | VANIKIOTIS DIMITRIS | |
| 12 | TSAGARAKIS ORESTIS | |
| 14 | MILONOPOULOS GEORGIOS | |
| 17 | SARRIS NIKOLAOS | |
| 19 | PAPADONAKIS MICHALIS | |
| 21 | KAFETZIS IOANNIS | |
| 23 | ANDREOU IOANNIS | |
| 25 | TSELIKIS DIMITRIS | |
| 36 | GEORGAKIS ANASTASIS | |
| 59 | MOSCHOPOULOS ADREAS | |
| 91 | TSIGGELIDIS ANASTASIS |
