Young Stars FA (1)
0 VS 1
Pathiakakis FC
0 VS 1
Pathiakakis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 09:30 | Group B - U12 | 4 - U12 |
0 VS 1
Pathiakakis FC| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 09:30 | Group B - U12 | 4 - U12 |
| 1 | CHAGINIKOLAOU NIKOLAOS | |
| 9 | VANIKIOTIS DIMITRIS | |
| 12 | TSAGARAKIS ORESTIS | |
| 14 | MILONOPOULOS GEORGIOS | |
| 17 | SARRIS NIKOLAOS | |
| 19 | PAPADONAKIS MICHALIS | |
| 21 | KAFETZIS IOANNIS | |
| 23 | ANDREOU IOANNIS | |
| 25 | TSELIKIS DIMITRIS | |
| 36 | GEORGAKIS ANASTASIS | |
| 59 | MOSCHOPOULOS ADREAS | |
| 91 | TSIGGELIDIS ANASTASIS |
| 13 | FRAGKOS MANOYSOS | |
| 16 | AIDINOPOYLOS ARIST | |
| 17 | MIHALAKOPOYLOS DIMITRIS | |
| 23 | THEODORAKOPOYLOS PANAGIOTIS | |
| 28 | MPLANIS GIORGOS | |
| 30 | FLYN DIMITRIS | |
| 31 | GKOYMAS SPYROS | |
| 38 | SAFARIKAS STYLIANOS | |
| 66 | DIONYSOPOYLOS KONSTANTINOS | |
| 77 | MPAMPALIS HRISTOS | |
| 99 | FRAGKOS LEYTERIS | |
| 16 | DIONYSOPOULOS XRHSTOS |
