Olympiacos Rentis SC
2 VS 3
Davourlis FC
2 VS 3
Davourlis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 12:30 | Group D - U12 | 2 - U12 |
2 VS 3
Davourlis FC| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 12:30 | Group D - U12 | 2 - U12 |
| 1 | KOUVARIS DIMITRIOS | |
| 6 | SPANOS THEODORIS | |
| 7 | GIANNARAS LAVRENTIOS | |
| 9 | BARAKAT OMAR | |
| 10 | KOUTSOCHRISTOS PANTELIS | |
| 11 | PUKHASHVILI IRAKLIS | |
| 12 | APOSTOLIDIS DIMITRIOS | |
| 14 | TSEKOS GABRIEL | |
| 15 | SPYROPOULOS DIMOSTHENIS | |
| 17 | KAVEZOS SOTIRIOS | |
| 19 | AXAS CHRISTOS | |
| 21 | KARVOUNIS STELIOS | |
| 56 | PAPADOGIANNOPOULOS VASILIS | |
| 77 | SPANELIS GRIGORIOS | |
| 96 | SYMEONIDIS ODYSSEAS | |
| 98 | NTAKOULIAS DIMITRIOS | |
| 99 | NTAKOULIAS CHRISTOS |
| 1 | MARIOS SKIADOPOULOS | |
| 1 | GEORGE VOULOUXIS | |
| 20 | NIKOLAOS YIACHALIS | |
| 24 | IOANNIS THEODOROPOULOS | |
| 35 | DIMITRIOS LEVENTAKOS | |
| 39 | DIMITRIOS KONTOCHRISTOS | |
| 43 | AGISILAOS STRATIS | |
| 43 | ELEFTHERIOS PLATANITIS | |
| 45 | NIKOLAOS PANAGIOTOPOULOS | |
| 51 | ALEXIOS KAKOURIS | |
| 54 | KONSTANTINOS LIAPIS | |
| 69 | THEODOROS BARAKOS | |
| 90 | NIKOLAOS ATHANASIADIS |
