AO Paianias
0 VS 3
OFI Academy Athens (1)
0 VS 3
OFI Academy Athens (1)Details
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 18:30 | Group E - U12 | 3 - U12 |
0 VS 3
OFI Academy Athens (1)| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 18:30 | Group E - U12 | 3 - U12 |
| 1 | LERIANOS FOTIS | |
| 2 | ?PAFAS DIMITRIS | |
| 3 | ?SERBENIADIS KONSTANTINOS | |
| 4 | ?MANASIS DIMOSTHENIS | |
| 5 | FLERIANOS NIKOLAS | |
| 6 | ? ?SANIS THOMAS | |
| 7 | ?GOUNARIS NOTIS | |
| 8 | ?EFSTATHIADIS VASILIS | |
| 9 | ?FRANTZESKAKIS VYRONAS | |
| 10 | PAPAS CHRISTOFOROS | |
| 11 | DASKALAKIS PERIKLIS |
| 1 | Vasa Angelos | |
| 1 | Georgopoulos Konstantinos | |
| 6 | Loukani Orestis | |
| 20 | Tranos Evaggelos | |
| 22 | Toptsiou Louan | |
| 29 | Giannopoulos Panagiotis | |
| 39 | Manazis Alexandros | |
| 55 | Georgalas Nikolaos | |
| 57 | Alexandropoulos Fotios | |
| 60 | Kapelos Spiridon | |
| 69 | Mpakothanasis Panagiotis | |
| 71 | Mpakothanasis Dimitris |
