Panathinaikos FC
1 VS 0
PAOK Oinoi Orestiadas
1 VS 0
PAOK Oinoi OrestiadasDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 19:30 | Group F - U12 | 1 - U12 |
1 VS 0
PAOK Oinoi Orestiadas| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 19:30 | Group F - U12 | 1 - U12 |
| 1 | VERNADAKIS DIMITRIOS | |
| 2 | GIOVANIDIS ALEXIOS | |
| 2 | MANOLOPOULOS GIORGOS | |
| 3 | ALIKANIOTIS ARISTOTELIS | |
| 7 | OUSIOS MARIOS | |
| 8 | LIAKOS ALEXIOS – FOTIOS | |
| 16 | DARAS NIKOLAOS | |
| 17 | KOKKONIS POLYCHRONIS | |
| 19 | PAPAGEORGIOU DIMITRIOS | |
| 20 | PAXIMADIS DIMITRIS | |
| 24 | GIANNAROS GEORGIOS | |
| 25 | GIANNOULIS PANAGIOTIS | |
| 30 | CHRONIS IOANNIS | |
| 32 | LIARAS ODYSSEAS | |
| 35 | GAVERAS GIORGOS | |
| 47 | ATHANASOPOULOS SPYROS |
| 1 | PETROGLOU GIORGOS | |
| 2 | KISSAS GIORGOS | |
| 3 | IOANNIDIS ILIAS | |
| 4 | TERZIS PANAGIOTIS | |
| 5 | ARVANITIDIS GIORGOS | |
| 6 | ARABATZIS KONSTANTINOS | |
| 7 | GEORGISIS ARGYRIOS | |
| 8 | KALPAKIS ALEXANDROS | |
| 9 | PALLIDIS APOSTOLOS | |
| 10 | IOANNIDIS MARIOS | |
| 12 | FIDANIS PANAGIOTIS | |
| 13 | LAMPRINAKIS THOMAS | |
| 14 | KRONTSELIS XRISTOS | |
| 15 | MATOUSIDIS TRIFON | |
| 16 | GERAKIS DIMITRIOS | |
| 17 | PENTIDIS ZISIS | |
| 18 | MISIDIS NIKOLAOS |
